[[Group1 / Masuda Team : Data Directory]]

Main event  : 2000/09/30 23:16 - 23:59  (Search : 09/29 - 10/01) 

Back event1 : 2000/01/12 01:33 - 02:19  (Search : 01:00 - 02:30)
 Up  event2 : 2001/04/03 --> Group 2 

=================================================================================================

[Main Event 2000/09/30]

NoRH 
       /archive/pub/norh/images/event/20000930_2319/

NoRP
      /archive/pub/norp/xdr/2000/09/norp000930.xdr

Yohkoh (HXT, SXT)

       /solardb/yohkoh/CDAW03/2000-09-30/
       hda000928.2225  hda000929.1605  hda000930.0946  hda001001.0503
       hda000929.0001  hda000929.1742  hda000930.1122  hda001001.0639
       hda000929.0137  hda000929.1918  hda000930.1435  hda001001.0952
       hda000929.0314  hda000929.2054  hda000930.1611  hda001001.1128
       hda000929.0450  hda000929.2231  hda000930.1748  hda001001.1304
       hda000929.0627  hda000930.0007  hda000930.1924  hda001001.1441
       hda000929.0803  hda000930.0144  hda000930.2101  hda001001.1617	
       hda000929.0940  hda000930.0320  hda000930.2237  hda001001.1754
       hda000929.1116  hda000930.0456  hda001001.0013  hda001001.1930
       hda000929.1252  hda000930.0633  hda001001.0150  hda001001.2106
       hda000929.1429  hda000930.0809  hda001001.0326  hda001001.2243

       spr000928.2225  spr000929.1605  spr000930.0946  spr001001.0503
       spr000929.0001  spr000929.1742  spr000930.1122  spr001001.0639
       spr000929.0137  spr000929.1918  spr000930.1435  spr001001.0952
       spr000929.0314  spr000929.2054  spr000930.1611  spr001001.1128
       spr000929.0450  spr000929.2231  spr000930.1748  spr001001.1304
       spr000929.0627  spr000930.0007  spr000930.1924  spr001001.1441
       spr000929.0803  spr000930.0144  spr000930.2101  spr001001.1617
       spr000929.0940  spr000930.0320  spr000930.2237  spr001001.1754
       spr000929.1116  spr000930.0456  spr001001.0013  spr001001.1930
       spr000929.1252  spr000930.0633  spr001001.0150  spr001001.2106
       spr000929.1429  spr000930.0809  spr001001.0326  spr001001.2243

       sfr000928.2225  sfr000929.1742  sfr000930.1435  sfr001001.0952
       sfr000929.0001  sfr000929.1918  sfr000930.1611  sfr001001.1128
       sfr000929.0137  sfr000929.2054  sfr000930.1748  sfr001001.1304
       sfr000929.0314  sfr000929.2231  sfr000930.1924  sfr001001.1441
       sfr000929.0450  sfr000930.0007  sfr000930.2101  sfr001001.1617
       sfr000929.0627  sfr000930.0144  sfr000930.2237  sfr001001.1754
       sfr000929.0803  sfr000930.0320  sfr001001.0013  sfr001001.1930
       sfr000929.0940  sfr000930.0456  sfr001001.0150  sfr001001.2106
       sfr000929.1116  sfr000930.0633  sfr001001.0326  sfr001001.2243
       sfr000929.1252  sfr000930.0809  sfr001001.0503
       sfr000929.1429  sfr000930.0946  sfr001001.0639
       sfr000929.1605  sfr000930.1122  sfr001001.0815

TRACE  

       /solardb/trace/trace2/week20000924/ (09/29-30)
       /solardb/trace/trace2/week20001001/ (10/01)

SOHO/EIT 

      /solardb/soho/eit/CDAW03/2000/09/

      efz20000930.000011  efz20000930.062410  efz20000930.121210  efz20000930.174810
      efz20000930.001210  efz20000930.063611  efz20000930.122410  efz20000930.180010
      efz20000930.002410  efz20000930.064810  efz20000930.123610  efz20000930.181210
      efz20000930.003610  efz20000930.070014  efz20000930.124810  efz20000930.182411
      efz20000930.004810  efz20000930.070558  efz20000930.130014  efz20000930.183611
      efz20000930.010016  efz20000930.071337  efz20000930.130558  efz20000930.184810
      efz20000930.010602  efz20000930.071926  efz20000930.131336  efz20000930.190014
      efz20000930.011340  efz20000930.072541  efz20000930.131926  efz20000930.190559
      efz20000930.011930  efz20000930.073610  efz20000930.132540  efz20000930.191337
      efz20000930.012545  efz20000930.074810  efz20000930.133610  efz20000930.191926
      efz20000930.013610  efz20000930.080010  efz20000930.134810  efz20000930.192540
      efz20000930.014810  efz20000930.081211  efz20000930.140010  efz20000930.193610
      efz20000930.020010  efz20000930.082410  efz20000930.141211  efz20000930.194810
      efz20000930.021223  efz20000930.083610  efz20000930.142410  efz20000930.200010
      efz20000930.022410  efz20000930.084810  efz20000930.143610  efz20000930.201210
      efz20000930.023607  efz20000930.090028  efz20000930.144810  efz20000930.202410
      efz20000930.024811  efz20000930.091210  efz20000930.150010  efz20000930.203610
      efz20000930.032454  efz20000930.092422  efz20000930.151210  efz20000930.204810
      efz20000930.035113  efz20000930.093610  efz20000930.152410  efz20000930.211309
      efz20000930.035711  efz20000930.094810  efz20000930.153610  efz20000930.212410
      efz20000930.040312  efz20000930.100010  efz20000930.154810  efz20000930.213610
      efz20000930.041210  efz20000930.102411  efz20000930.160010  efz20000930.214810
      efz20000930.042411  efz20000930.103610  efz20000930.161210  efz20000930.220011
      efz20000930.043610  efz20000930.104810  efz20000930.162410  efz20000930.221210
      efz20000930.051210  efz20000930.110010  efz20000930.163610  efz20000930.222410
      efz20000930.052411  efz20000930.111211  efz20000930.164811  efz20000930.223611
      efz20000930.053610  efz20000930.112411  efz20000930.170010  efz20000930.231210
      efz20000930.054810  efz20000930.113610  efz20000930.171210  efz20000930.232410
      efz20000930.060012  efz20000930.114810  efz20000930.172410  efz20000930.233610
      efz20000930.061210  efz20000930.120010  efz20000930.173610  efz20000930.234810

      /solardb/soho/eit/CDAW03/2000/10/

      efz20001001.000010  efz20001001.062410  efz20001001.122410  efz20001001.181210
      efz20001001.001211  efz20001001.063610  efz20001001.123610  efz20001001.182410
      efz20001001.002410  efz20001001.064810  efz20001001.124810  efz20001001.183610
      efz20001001.003610  efz20001001.070014  efz20001001.130014  efz20001001.184810
      efz20001001.004810  efz20001001.070559  efz20001001.130559  efz20001001.190014
      efz20001001.010014  efz20001001.071338  efz20001001.131338  efz20001001.190600
      efz20001001.010559  efz20001001.071930  efz20001001.131929  efz20001001.191338
      efz20001001.011337  efz20001001.072544  efz20001001.132543  efz20001001.191928
      efz20001001.011927  efz20001001.073610  efz20001001.133610  efz20001001.192545
      efz20001001.012543  efz20001001.074811  efz20001001.134810  efz20001001.193610
      efz20001001.013610  efz20001001.080011  efz20001001.140010  efz20001001.194810
      efz20001001.014810  efz20001001.081210  efz20001001.141210  efz20001001.200010
      efz20001001.020010  efz20001001.082410  efz20001001.142410  efz20001001.201210
      efz20001001.021210  efz20001001.083611  efz20001001.143610  efz20001001.202411
      efz20001001.022410  efz20001001.084810  efz20001001.144810  efz20001001.203611
      efz20001001.023610  efz20001001.090010  efz20001001.150010  efz20001001.204810
      efz20001001.024810  efz20001001.091210  efz20001001.151211  efz20001001.211310
      efz20001001.031211  efz20001001.092410  efz20001001.152411  efz20001001.212410
      efz20001001.032410  efz20001001.093610  efz20001001.153610  efz20001001.213610
      efz20001001.033610  efz20001001.094810  efz20001001.154810  efz20001001.214810
      efz20001001.034810  efz20001001.100010  efz20001001.160011  efz20001001.220010
      efz20001001.040010  efz20001001.102410  efz20001001.161211  efz20001001.221211
      efz20001001.041212  efz20001001.103611  efz20001001.162410  efz20001001.222410
      efz20001001.042410  efz20001001.104842  efz20001001.163610  efz20001001.223610
      efz20001001.043610  efz20001001.110010  efz20001001.164810  efz20001001.231210
      efz20001001.051210  efz20001001.111210  efz20001001.170010  efz20001001.232410
      efz20001001.052410  efz20001001.112410  efz20001001.171211  efz20001001.233610
      efz20001001.053611  efz20001001.113610  efz20001001.172410  efz20001001.234810
      efz20001001.054810  efz20001001.114810  efz20001001.173610
      efz20001001.060010  efz20001001.120010  efz20001001.174811
      efz20001001.061210  efz20001001.121210  efz20001001.180010

SOHO/MDI Magnetogram

      /solardb/soho/mdi/2000/fd_M_96m_01d.2828/ (09/29)
      /solardb/soho/mdi/2000/fd_M_96m_01d.2829/ (09/30)
      /solardb/soho/mdi/2000/fd_M_96m_01d.2830/ (10/01)

=================================================================================================

[BackUp Event1 2000/01/12]

NoRH 
       /archive/pub/norh/images/event/20000112_0136/

NoRP
      /archive/pub/norp/xdr/2000/01/norp20000112_0136.xdr

Yohkoh (HXT, SXT)
 
       /solardb/yohkoh/CDAW03/2000-01-12/
       hda000111.2346  sfr000111.2346  spr000111.2346
       hda000112.0123  sfr000112.0123  spr000112.0123

TRACE  
       /solardb/trace/trace1/week20000109/ (01/11 - 01/12)

SOHO/EIT
 
      /solardb/soho/eit/2000/01/
      efz20000112.010028  efz20000112.013910  efz20000112.022112
      efz20000112.010620  efz20000112.014610  efz20000112.022810
      efz20000112.011332  efz20000112.015310  efz20000112.023510
      efz20000112.011927  efz20000112.020010  efz20000112.024211
      efz20000112.012543  efz20000112.020710  efz20000112.024910
      efz20000112.013210  efz20000112.021410  efz20000112.025610

SOHO/MDI Magnetogram

      /solardb/soho/mdi/2000/fd_M_96m_01d.2566 (01/11)
      /solardb/soho/mdi/2000/fd_M_96m_01d.2567 (01/12)

=================================================================================================