Nobeyama CDAW Event List |
---|
o: data installed, -: data non-existent
Back to main page
Event | Date | Time Range | Location | NoRH 10min,evtxx,1sec |
Yohkoh | Mitaka SFT,SST |
Hida FMT |
NSO KP |
TRACE | SoHO EIT,MDI,LASCO |
NOTE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
/archive/pub/norh/images | /gen0s/yohkoh | /gen0s/naoj | /gen0s/hida | /gen0s/nsokp | /gen0s/trace | /gen0s/soho/eit,mdi,lasco | directory | |||||
AR8100 | 97/10-11 | - | - | - | o, -, - | o | o, - | o | o | - | o, o, - | e.g., Nov. 4 (M4.1) |
AR8210 | 98/04-05 | - | - | - | o, -, o | o | -, o | o | o | o | o,o,- | e.g., Apr 23 (X1.2), May 8 (M1.4) |
Flare | 98/09/15 | 05:55 | 06:38 | N30E90 | o,-,- | o | o,o | - | o | o | o,-,- | Prom. erp(03:40-) + arcade formation |
Cusp | 99/01/20 | 23:00# | 06:15# | N27E65 | o,o,- | o | -,o | o | o | o | -,-,- | Big post flare loop following M5.2 Flare |
Cusp | 99/03/18 | 03:30 | 06:00 | NE limb | o,o,- | o | -,o | o | o | o | o,-,- | Post flare loop; rise speed 10km/s |
Eruption | 98/05/21 | 03:30 | 05:30 | NW limb | o,-,- | o | o,o | o | o | - | o,-,o | Visible in 17/34 GHz |
Eruption | 98/06/22 | 00:00 | 02:00 | NW & SE limb | o,-,- | o | -,- | - | o | - | o,-,o | Simultaneous prominence activity |
coronal wave/motion?? | 99/05/12 | 05:38 | 05:59 | ?? | o,-,- | - | -,- | - | - | - | -,-,- | - |
Eruption | 98/08/13 | 04:46 | 05:26 | North Pole | o,-,- | o | o,o | - | o | - | -,-,- | - |
Eruption | 98/08/31 | 05:06 | 06:36 | N29W78 | o,-,- | o | -,- | - | o | - | -,-,- | GOES C5.7 flare |
Eruption | 99/02/01 | 01:00 | 06:00 | S40W90 | o,o,- | o | -,o | o | o | - | -,-,- | Polar crown filament |
* Please check /gen0s/istp 1st !