Nobeyama Radioheliograph Weak Event List



See Note below.

2017


EventID       Date       Peak     Durat- Cor (x Bright-  F17G  F34G  Area  Posi-    X     Y   #imp- GOES  NOAA Keyword  RHESSI
                         (UT)     n(sec) 1.e-4) ness(K) (SFU) (SFU)  Ratio tion    (")   (")  ulse                     Energy(keV)
20171020_2327 2017-10-20 23:27:48    985    120 1.7e+06    34    38    2.0 S11E82  -948  -206     0             Flare      ---
20170909_0625 2017-09-09 06:25:14    306    129 1.4e+06    25     5    2.2 S07W67   884  -167     0             Flare      ---
20170909_0359 2017-09-09 03:59:02    548     50 8.3e+05     8    -3    1.1 S07W66   879  -177     0             Flare      ---
20170909_0305 2017-09-09 03:05:39   1017    117 2.0e+06    21    11    1.7 S08W66   874  -187     0             Flare      ---
20170907_0625 2017-09-07 06:25:54   1314    138 8.0e+05    32     7    3.9 S08W42   643  -226     0             Flare      ---
20170907_0127 2017-09-07 01:27:58    281     53 1.6e+06     4    47   -0.1 S08W40   624  -236     0             Flare      ---
20170907_0057 2017-09-07 00:57:02    190     67 1.9e+06     7     2   -2.2 S09W40   624  -241     0             Flare      ---
20170906_0626 2017-09-06 06:26:00    659     57 8.6e+05     5     4    0.8 S08W30   486  -250     0             Flare      ---
20170905_0435 2017-09-05 04:35:42   2937     82 2.5e+06    22    13   -1.0 S09W16   275  -270     0             Flare      ---
20170905_0307 2017-09-05 03:07:14    359    123 5.2e+06    48     9    0.8 S09W16   265  -275     0             Flare      ---
20170904_2347 2017-09-04 23:47:05    919     52 1.1e+06    12     5    0.7 S09W14   236  -270     0             Flare      ---
20170904_0539 2017-09-04 05:39:15   3161     61 1.1e+06    13     1    1.9 S10W05    93  -285     0             Flare      ---
20170904_0219 2017-09-04 02:19:13    191     71 1.2e+06     9    47    1.2 N09E04   -79    44     0             Flare      ---
20170717_0327 2017-07-17 03:27:50     45     59 1.2e+06     6     0    0.7 S05W70   899  -108     0             Flare      ---
20170716_0545 2017-07-16 05:45:52      4     66 1.6e+06     0     0    0.0 S04W60   825  -118     0             Flare      ---
20170716_0200 2017-07-16 02:00:07   5314    120 2.6e+06    19    -1    1.1 S04W58   815  -118     0             Flare      ---
20170715_0243 2017-07-15 02:43:26     60    104 2.5e+06    16     0    1.7 S03W47   707  -113     0             Flare      ---
20170403_0613 2017-04-03 06:13:59   4186     72 1.0e+06    13   -18    0.6 N11W72   909   221     0             Flare      ---
20170401_2301 2017-04-01 23:01:36    444    130 1.3e+06    17    69    1.4 S11W05    93   -88     0             Flare      ---


2016


EventID       Date       Peak     Durat- Cor (x Bright-  F17G  F34G  Area  Posi-    X     Y   #imp- GOES  NOAA Keyword  RHESSI
                         (UT)     n(sec) 1.e-4) ness(K) (SFU) (SFU)  Ratio tion    (")   (")  ulse                     Energy(keV)
20160723_0150 2016-07-23 01:50:33   4050     98 2.2e+06    19     0    2.3 N05W68   884    59     0             Flare      ---
20160710_0057 2016-07-10 00:57:40   1066     58 1.1e+06    14     8    2.3 N12E66  -855   182     0             Flare      ---
20160524_2331 2016-05-24 23:31:23    492    112 2.1e+06    16     0    0.7 S06W59   825   -93     0             Flare      ---
20160523_2256 2016-05-23 22:56:08     20     54 6.7e+05     6     0    0.8 S09W47   697  -133     0             Flare      ---
20160520_0437 2016-05-20 04:37:37  12892     57 1.3e+06     9    -3    0.8 S06E03   -64   -74     0             Flare      ---
20160514_0405 2016-05-14 04:05:31    144     52 9.6e+05     5     0    0.6 S06E80  -943   -98     0             Flare      ---
20160417_0540 2016-04-17 05:40:18   4669     53 1.1e+06     7     0    0.5 N11W45   673   250     0             Flare      ---
20160416_0508 2016-04-16 05:08:58   4963    115 3.9e+06    34     8    0.7 N10W31   501   260     0             Flare      ---
20160412_0049 2016-04-12 00:49:16    165     76 2.3e+06    16    33    0.6 N10E24  -388   270     0             Flare      ---
20160411_0412 2016-04-11 04:12:37    152     50 1.1e+06     6     2   -0.3 N10E35  -555   255     0             Flare      ---
20160411_0146 2016-04-11 01:46:11    277     72 1.9e+06    20    -9    1.5 N12E35  -555   285     0             Flare      ---
20160410_0629 2016-04-10 06:29:47   2120     50 5.2e+05     0    -5   -0.5 N08E41  -634   216     0             Flare      ---
20160217_0148 2016-02-17 01:48:04    113     87 1.4e+06    14     9    1.6 N11W74   928   221     0             Flare      ---
20160216_2255 2016-02-16 22:55:38    615     50 3.2e+05     6     3    0.7 N10W72   918   221     0             Flare      ---
20160214_0507 2016-02-14 05:07:12     39     53 6.2e+05     6     4    0.9 N13W38   594   314     0             Flare      ---
20160214_0053 2016-02-14 00:53:27    131    149 3.2e+06    41    18    1.7 N12W36   565   300     0             Flare      ---
20160213_0543 2016-02-13 05:43:22     52     99 9.4e+05    12    22    1.3 N11W25   408   304     0             Flare      ---


2015


EventID       Date       Peak     Durat- Cor (x Bright-  F17G  F34G  Area  Posi-    X     Y   #imp- GOES  NOAA Keyword  RHESSI
                         (UT)     n(sec) 1.e-4) ness(K) (SFU) (SFU)  Ratio tion    (")   (")  ulse                     Energy(keV)
20151221_0059 2015-12-21 00:59:13   3399     58 8.5e+05    16     7    1.6 N01E82  -977    29     0             Flare      ---
20151218_0500 2015-12-18 05:00:12   3473     62 5.9e+05    11     3    1.0 N12E09  -167   241     0             Flare      ---
20151104_0031 2015-11-04 00:31:22    304     79 1.4e+06    20     9    1.5 N14W63   845   221     0             Flare      ---
20151021_0431 2015-10-21 04:31:24    406     99 1.6e+06    21     3    1.9 N08E35  -560    69     0             Flare      ---
20151015_2328 2015-10-15 23:28:29   1026    123 1.4e+06    22     5    1.6 S11E48  -712  -250     0             Flare      ---
20150930_0429 2015-09-30 04:29:14    144     70 1.1e+06    12     6    2.3 S19W49   692  -388     0             Flare      ---
20150929_0554 2015-09-29 05:54:35   2746     85 9.9e+05    16     6    1.6 S19W37   550  -408     0             Flare      ---
20150929_0257 2015-09-29 02:57:44     68    152 2.5e+06    24     2    1.9 S19W35   530  -408     0             Flare      ---
20150929_0114 2015-09-29 01:14:51    128     57 9.9e+05    10    -3    1.3 S19W34   521  -408     0             Flare      ---
20150928_2344 2015-09-28 23:44:18    172     58 7.3e+05     8     0    1.3 S19W33   506  -417     0             Flare      ---
20150928_0350 2015-09-28 03:50:12   2093     86 1.8e+06    20    14    2.1 S09W69   894  -192     0             Flare      ---
20150927_0354 2015-09-27 03:54:04     13     63 9.2e+05     8     4    1.4 S19W07   118  -437     0             Flare      ---
20150924_2345 2015-09-24 23:45:06    618    139 2.7e+06    39    25    2.1 S17W72   879  -329     0             Flare      ---
20150828_0619 2015-08-28 06:19:32    737     97 1.9e+06    22     0    1.4 S14W65   850  -280     0             Flare      ---
20150828_0248 2015-08-28 02:48:09   2234     85 2.1e+06    22     5    2.2 S14W61   820  -290     0             Flare      ---
20150827_0537 2015-08-27 05:37:34   3356    100 1.7e+06    41   -20    3.2 S15W51   727  -319     0             Flare      ---
20150824_2245 2015-08-24 22:45:44    757     90 1.5e+06    20     4    1.7 S16W09   152  -388     0             Flare      ---
20150823_2347 2015-08-23 23:47:47   1528     56 9.3e+05     7     1    0.9 S15W09   152  -368     0             Flare      ---
20150823_0622 2015-08-23 06:22:59     78     91 1.4e+06    15     4    1.3 S16E11  -177  -378     0             Flare      ---
20150624_0112 2015-06-24 01:12:49   1020    143 2.7e+06    29    14    2.9 N12W22   363   182     0             Flare      ---
20150623_2306 2015-06-23 23:06:32     20     65 9.2e+05     9     2    1.1 N10W20   329   147     0             Flare      ---
20150623_0607 2015-06-23 06:07:51     23     59 8.3e+05     9     0    1.3 N11W11   192   152     0             Flare      ---
20150620_0242 2015-06-20 02:42:00    102    134 2.9e+06    20     5    1.5 N12E26  -417   192     0             Flare      ---
20150618_0022 2015-06-18 00:22:23     23    103 2.3e+06    23     4    2.8 S19W11   177  -334     0             Flare      ---
20150617_2340 2015-06-17 23:40:32    340    130 3.2e+06    30     4    1.6 N09E51  -742   142     0             Flare      ---
20150506_0153 2015-05-06 01:53:01    115     56 1.6e+06    12     3    1.8 N14E69  -874   255     0             Flare      ---
20150505_0257 2015-05-05 02:57:00    180     63 1.7e+06    13     3    1.7 N13E80  -923   236     0             Flare      ---
20150409_0604 2015-04-09 06:04:59    220     73 8.7e+05    10     0    1.2 S14W09   162  -142     0             Flare      ---
20150329_2318 2015-03-29 23:18:59   1200     52 6.0e+05     6     0    0.7 S11W38   589  -113     0             Flare      ---
20150325_0442 2015-03-25 04:42:01   1849     59 1.1e+06    14     4    2.2 S09E28  -457   -54     0             Flare      ---
20150317_0350 2015-03-17 03:50:29   1978     95 1.8e+06    14    -1    0.8 S18W47   683  -236     0             Flare      ---
20150315_0037 2015-03-15 00:37:49    125     55 8.5e+05     8     8    1.2 S17W27   432  -192     0             Flare      ---
20150314_2311 2015-03-14 23:11:00    309     54 4.8e+05     6     2    1.0 S15W23   368  -157     0             Flare      ---
20150314_2304 2015-03-14 23:04:18     29     59 6.0e+05     6     6    0.6 S18W19   304  -196     0             Flare      ---
20150313_0104 2015-03-13 01:04:41    109     68 1.5e+06    13     1    0.6 S17E04   -74  -172     0             Flare      ---
20150312_2257 2015-03-12 22:57:38    643    104 8.4e+05    13     9    1.0 S15E02   -39  -147     0             Flare      ---
20150312_0217 2015-03-12 02:17:16    983     95 2.0e+06    16     7    1.4 S06E74  -933   -83     0             Flare      ---
20150312_0101 2015-03-12 01:01:11    806     77 1.8e+06    14     2    0.4 S17E17  -280  -172     0             Flare      ---
20150311_2318 2015-03-11 23:18:55   5979    102 1.1e+06    27    11    2.7 S18E18  -295  -196     0             Flare      ---
20150311_0505 2015-03-11 05:05:47   2002    138 2.6e+06    31     9    1.7 S15E25  -408  -157     0             Flare      ---
20150309_0619 2015-03-09 06:19:54     68     90 8.9e+05    13     6    1.2 S16E53  -751  -201     0             Flare      ---
20150127_0547 2015-01-27 05:47:32    207     78 5.8e+05    10     4    1.0 S03W00     5    39     0             Flare      ---
20150113_0421 2015-01-13 04:21:43   5899     84 2.3e+06    67    29    4.1 N06W67   904   138     0             Flare      ---


2014


EventID       Date       Peak     Durat- Cor (x Bright-  F17G  F34G  Area  Posi-    X     Y   #imp- GOES  NOAA Keyword  RHESSI
                         (UT)     n(sec) 1.e-4) ness(K) (SFU) (SFU)  Ratio tion    (")   (")  ulse                     Energy(keV)
20141227_0214 2014-12-27 02:14:16   1493     62 1.9e+06    43    23    2.7 S11W46   707  -167     0             Flare      ---
20141219_0354 2014-12-19 03:54:52    375    106 2.0e+06    43    19    3.4 S18W20   324  -300     0             Flare      ---
20141219_0210 2014-12-19 02:10:20   1021     74 2.0e+06    51    12    3.4 S18W18   300  -295     0             Flare      ---
20141219_0047 2014-12-19 00:47:11    113     74 2.2e+06    67    23    3.7 S18W17   285  -295     0             Flare      ---
20141217_2321 2014-12-17 23:21:39     54     64 1.3e+06    40    19    1.7 S18W03    54  -295     0             Flare      ---
20141215_2313 2014-12-15 23:13:22  16906     78 8.5e+05    46    12    2.1 S18E25  -398  -300     0             Flare      ---
20141209_0236 2014-12-09 02:36:05     51     82 1.1e+06    14     3    1.2 S19W80   913  -334     0             Flare      ---
20141208_0446 2014-12-08 04:46:44    252     61 6.7e+05     9     0    1.0 S20W73   884  -349     0             Flare      ---
20141121_0444 2014-11-21 04:44:17   6471     97 1.5e+06    32     6    1.9 S12W13   216  -255     0             Flare      ---
20141121_0026 2014-11-21 00:26:42    431     65 1.6e+06    33     3    2.1 S13E64  -864  -241     0             Flare      ---
20141120_0357 2014-11-20 03:57:57     58     63 1.1e+06     5     8    0.3 S15E02   -44  -295     0             Flare      ---
20141115_0612 2014-11-15 06:12:01    520     59 3.4e+05     7    -2    0.8 S12E65  -869  -231     0             Flare      ---
20141109_0305 2014-11-09 03:05:48   1417     50 1.6e+06    20     1    1.9 N14E17  -285   182     0             Flare    12-25
20141106_0135 2014-11-06 01:35:10  18256     94 4.5e+06    73    31    3.5 N14E57  -801   206     0             Flare     6-12
20141106_0047 2014-11-06 00:47:42    678     93 1.6e+06    23    14    1.9 N14E58  -805   211     0             Flare    25-50
20141103_2245 2014-11-03 22:45:01   2772    105 1.2e+06    39    33    2.3 N15E82  -933   255     0             Flare    12-25
20141030_0614 2014-10-30 06:14:00     83    101 8.1e+05    10     2    0.4 S12W76   928  -231     0             Flare    12-25
20141030_0542 2014-10-30 05:42:38    312    144 1.2e+06    14     3    0.4 S12W75   923  -226     0             Flare    12-25
20141030_0206 2014-10-30 02:06:01    110    122 2.7e+06    11     0    0.1 S13W78   928  -250     0             Flare    12-25
20141030_0020 2014-10-30 00:20:42    100    128 2.7e+06    21     2    0.2 S13W76   923  -250     0             Flare      ---
20141029_2340 2014-10-29 23:40:58     50    106 1.7e+06    14     0    0.2 S13W75   918  -250     0             Flare      ---
20141029_2320 2014-10-29 23:20:59    337    133 2.0e+06    21     0    0.3 S13W76   923  -250     0             Flare    12-25
20141029_2246 2014-10-29 22:46:10     64     93 8.7e+05     9     0    0.2 S13W74   913  -250     0             Flare      ---
20141029_0408 2014-10-29 04:08:28     46    107 2.1e+06    17     3    0.2 S13W66   874  -260     0             Flare      ---
20141029_0355 2014-10-29 03:55:22    276     76 2.3e+06     5     2    0.3 S14W66   869  -280     0             Flare    12-25
20141028_2300 2014-10-28 23:00:28    303    135 1.6e+06    16    -5    0.3 S14W64   855  -270     0             Flare      ---
20141028_0629 2014-10-28 06:29:20     14    142 1.5e+06    26    19    1.0 S14W55   776  -290     0             Flare      ---
20141028_0618 2014-10-28 06:18:07     29     90 8.9e+05     3     1   -0.0 S13W55   781  -280     0             Flare      ---
20141028_0542 2014-10-28 05:42:11    568    142 1.4e+06    12    -3   -0.1 S13W54   776  -275     0             Flare      ---
20141028_0439 2014-10-28 04:39:20     91     89 2.1e+06     0    -3   -0.2 S14W55   776  -290     0             Flare      ---
20141028_0317 2014-10-28 03:17:48    411    125 4.6e+06    25     6   -0.2 S14W54   771  -290     0             Flare    12-25
20141028_0252 2014-10-28 02:52:50     40     94 3.9e+06     7     8    0.0 S15W54   766  -300     0             Flare      ---
20141028_0046 2014-10-28 00:46:46      1     53 1.4e+06     0     0    0.0 S14W52   746  -290     0             Flare      ---
20141028_0020 2014-10-28 00:20:44    129     99 2.2e+06     6     1    0.3 S13W51   742  -285     0             Flare      ---
20141027_2337 2014-10-27 23:37:37    571    109 1.7e+06    16    11    0.4 S14W52   746  -300     0             Flare    12-25
20141027_0619 2014-10-27 06:19:58    342    106 2.6e+06    30     6    0.3 S14W43   648  -300     0             Flare    12-25
20141027_0608 2014-10-27 06:08:48    497     69 1.8e+06     4     0    0.1 S14W42   643  -300     0             Flare    12-25
20141027_0605 2014-10-27 06:05:23      4     84 2.1e+06     8     1    0.1 S14W42   638  -300     0             Flare      ---
20141027_0535 2014-10-27 05:35:08   1073    137 4.0e+06    50    16    0.5 S15W43   643  -314     0             Flare      ---
20141027_0532 2014-10-27 05:32:26     47     70 2.2e+06    13     8    0.3 S14W42   638  -300     0             Flare      ---
20141027_0521 2014-10-27 05:21:50    243     62 2.2e+06     4     1    0.1 S14W42   634  -304     0             Flare    12-25
20141027_0458 2014-10-27 04:58:17    235     66 1.7e+06     4   -56    0.1 S14W42   643  -300     0             Flare      ---
20141027_0336 2014-10-27 03:36:28   1795     93 6.1e+06    42     6    1.7 S14W41   624  -304     0             Flare    25-50
20141027_0323 2014-10-27 03:23:15     28    106 4.5e+06    28     6    0.2 S14W41   629  -300     0             Flare      ---
20141027_0300 2014-10-27 03:00:46     49     65 2.3e+06     5     1    0.2 S13W40   619  -295     0             Flare      ---
20141027_0232 2014-10-27 02:32:10    897     87 5.8e+06    20     6   -0.6 S14W40   619  -300     0             Flare      ---
20141027_0217 2014-10-27 02:17:59    430    118 4.8e+06    32     6    0.1 S13W40   619  -295     0             Flare    12-25
20141026_0407 2014-10-26 04:07:50    194     53 2.6e+06     3     5    0.0 S14W28   447  -309     0             Flare      ---
20141026_0354 2014-10-26 03:54:22     49     53 2.5e+06     3     0   -0.0 S14W28   447  -309     0             Flare      ---
20141026_0232 2014-10-26 02:32:22     13     63 2.9e+06     9     0    0.1 S13W27   437  -304     0             Flare      ---
20141026_0134 2014-10-26 01:34:26    445     70 3.6e+06    23     1    0.3 S14W26   427  -309     0             Flare    12-25
20141025_0453 2014-10-25 04:53:58    243     56 1.6e+06    17     0    0.6 S13W16   265  -309     0             Flare      ---
20141024_0107 2014-10-24 01:07:59    561     87 2.0e+06    28     4    2.4 S13W01    20  -304     0             Flare     6-12
20141020_0600 2014-10-20 06:00:26   2329    146 3.3e+06   107    21    2.0 S12E45  -673  -280     0             Flare      ---
20141020_0325 2014-10-20 03:25:56    271    102 1.8e+06    16    11    1.6 S14E54  -766  -295     0             Flare    12-25
20141020_0200 2014-10-20 02:00:28    990     64 1.7e+06     9     3    0.3 S14E50  -727  -304     0             Flare    12-25
20141020_0151 2014-10-20 01:51:51     61     55 1.6e+06    17     2    1.1 S12E45  -683  -280     0             Flare      ---
20141020_0141 2014-10-20 01:41:25     29     58 2.4e+06    50    10    2.1 S13E47  -702  -295     0             Flare      ---
20141020_0051 2014-10-20 00:51:53    517     59 1.3e+06    24     1    1.0 S12E47  -697  -275     0             Flare    12-25
20141020_0048 2014-10-20 00:48:43     52     75 1.6e+06    10     3    0.4 S15E51  -737  -309     0             Flare      ---
20141019_2253 2014-10-19 22:53:33   2447     75 1.1e+06    19    -1    1.1 S14E49  -717  -295     0             Flare     6-12
20141019_0003 2014-10-18 00:03:11   6247     91 1.4e+06    49    27    4.3 S12E63  -855  -246     0             Flare     6-12
20141018_0056 2014-10-18 00:56:19   1492     54 1.6e+06    20     2    0.6 S12E72  -909  -231     0             Flare    25-50
20141017_0313 2014-10-17 03:13:13     88     75 2.3e+06    29    11    1.8 S14E80  -928  -265     0             Flare    25-50
20141009_0502 2014-10-09 05:02:45    594     63 1.1e+06    14    10    1.7 S15W45   663  -329     0             Flare    25-50
20141001_0243 2014-10-01 02:43:49   1761     51 1.1e+06     6     2    0.5 S11W63   850  -236     0             Flare    25-50
20140929_0616 2014-09-29 06:16:37   1707     60 5.9e+05     7     4    1.1 N14W53   756   177     0             Flare     6-12
20140908_0135 2014-09-08 01:35:24     47     84 3.3e+06    29     0    1.5 N15E41  -614   162     0             Flare      ---
20140908_0009 2014-09-08 00:09:42    277     72 8.2e+05    15     2    2.5 S10E26  -422  -275     0             Flare    25-50
20140906_0003 2014-09-06 00:03:38     33     55 7.1e+05     4     0    0.1 S14E59  -801  -304     0             Flare      ---
20140905_0626 2014-09-05 06:26:42   6383     99 1.4e+06    16     2    1.1 N14E75  -904   211     0             Flare    12-25
20140822_0004 2014-08-22 00:04:01    810    138 2.0e+06    19    12    1.8 N07E30  -486    29     0             Flare    25-50
20140807_0612 2014-08-07 06:12:15    551     65 8.4e+05     8     2    1.2 S19W27   413  -398     0             Flare      ---
20140711_2322 2014-07-11 23:22:14      5     79 1.2e+06     6     1    0.4 S06W45   673  -162     0             Flare      ---
20140709_0521 2014-07-09 05:21:22    975     66 1.0e+06     9     0    1.1 S06W09   162  -177     0             Flare      ---
20140709_0024 2014-07-09 00:24:54   1310     84 1.8e+06    20     7    2.2 N09E49  -722   113     0             Flare      ---
20140705_2343 2014-07-05 23:43:12     51     60 1.2e+06     8     3    0.7 S05E18  -300  -152     0             Flare      ---
20140704_0535 2014-07-04 05:35:42     67     62 1.3e+06    11     3    1.3 S08E56  -786  -177     0             Flare      ---
20140630_0157 2014-06-30 01:57:51    198     73 1.3e+06    11     1    1.6 S10E64  -845  -201     0             Flare      ---
20140611_0338 2014-06-11 03:38:11     44     56 1.2e+06     8     3    1.1 S18E67  -840  -304     0             Flare      ---
20140610_2348 2014-06-10 23:48:02   1602     51 9.8e+05    11   -11    1.6 S18E70  -855  -300     0             Flare      ---
20140610_2326 2014-06-10 23:26:32    204     97 1.3e+06    12     9    1.4 S11W31   491  -196     0             Flare      ---
20140517_0238 2014-05-17 02:38:11    876     76 1.8e+06    13     8    1.7 S15E01   -25  -216     0             Flare      ---
20140509_2329 2014-05-09 23:29:24    427     62 8.4e+05     7     0    0.9 N11E15  -246   250     0             Flare      ---
20140505_2341 2014-05-05 23:41:21     74    135 3.2e+06    33    16    2.1 N04E81  -948    88     0             Flare      ---
20140504_0246 2014-05-04 02:46:12    100     57 1.2e+06     8     2    1.1 S10W52   751  -138     0             Flare      ---
20140317_0043 2014-03-17 00:43:58    426     79 1.0e+06    10    10    1.2 S21W35   525  -255     0             Flare      ---
20140312_2245 2014-03-12 22:45:00   3585     56 4.8e+05    15    11    1.4 N13W71   904   260     0             Flare      ---
20140311_0349 2014-03-11 03:49:29    455     67 1.3e+06    20     7    4.1 N13W56   791   290     0             Flare      ---
20140228_0047 2014-02-28 00:47:35    389     76 1.3e+06    14     5    1.4 S23E51  -707  -314     0             Flare      ---
20140220_0454 2014-02-20 04:54:46    450     55 7.2e+05     8     0    1.2 S13W70   899  -196     0             Flare      ---
20140216_0141 2014-02-16 01:41:28     72    111 2.6e+06    24    38    0.9 S11W55   791  -123     0             Flare      ---
20140213_0228 2014-02-13 02:28:26    124     97 1.8e+06    18     6    0.4 S11W08   147   -79     0             Flare      ---
20140210_0306 2014-02-10 03:06:24    838     51 1.2e+06     8     4    0.4 S14W79   938  -221     0             Flare      ---
20140209_0312 2014-02-09 03:12:28    256     60 1.7e+06     9     2    0.2 S12W73   918  -187     0             Flare      ---
20140209_0245 2014-02-09 02:45:07     46     74 1.9e+06    12     2    0.3 S12W72   913  -182     0             Flare      ---
20140209_0238 2014-02-09 02:38:25    148     74 1.8e+06    11     2    0.4 S12W71   913  -177     0             Flare      ---
20140208_0555 2014-02-08 05:55:56      6     79 2.7e+06    21     0    0.1 S13W58   815  -177     0             Flare      ---
20140208_0510 2014-02-08 05:10:25     18     52 1.9e+06     0     0    0.0 S12W59   830  -157     0             Flare      ---
20140208_0251 2014-02-08 02:51:09     20    113 2.5e+06    29     4    0.5 S11W59   830  -142     0             Flare      ---
20140208_0229 2014-02-08 02:29:22     49     77 1.9e+06     5     6    0.1 S12W58   820  -157     0             Flare      ---
20140208_0227 2014-02-08 02:27:28      9     81 1.5e+06     9  -134    0.2 S11W59   835  -133     0             Flare      ---
20140208_0207 2014-02-08 02:07:23    397     54 1.9e+06     0    27    0.1 S12W58   820  -157     0             Flare      ---
20140208_0206 2014-02-08 02:06:16     40     75 2.0e+06     7   -17    0.2 S12W58   820  -162     0             Flare      ---
20140208_0114 2014-02-08 01:14:29     11     56 1.3e+06     0     0    0.0 S12W58   820  -157     0             Flare      ---
20140208_0108 2014-02-08 01:08:17     11     63 1.1e+06     0     0    0.0 S12W58   820  -152     0             Flare      ---
20140208_0102 2014-02-08 01:02:21     20     66 2.0e+06    10     0    0.1 S12W58   820  -152     0             Flare      ---
20140208_0022 2014-02-08 00:22:02     72     89 1.5e+06     9     7    0.1 S13W57   810  -167     0             Flare      ---
20140207_2349 2014-02-07 23:49:52    118     61 1.4e+06     3    -4    0.0 S12W57   810  -157     0             Flare      ---
20140207_2245 2014-02-07 22:45:17    948     99 8.0e+05    44    34    1.6 S11W57   810  -142     0             Flare      ---
20140207_0629 2014-02-07 06:29:54    271     55 1.1e+06     0     0   -0.0 S12W49   727  -147     0             Flare      ---
20140207_0613 2014-02-07 06:13:22    417     62 1.2e+06     2     0   -0.1 S12W49   727  -147     0             Flare      ---
20140207_0555 2014-02-07 05:55:48    115     52 1.2e+06     0     0    0.0 S12W48   722  -147     0             Flare      ---
20140207_0512 2014-02-07 05:12:59   1664     63 1.8e+06    -5    -1   -0.0 S12W48   722  -147     0             Flare      ---
20140207_0435 2014-02-07 04:35:53      7     53 2.6e+06     0     0    0.0 S12W48   717  -147     0             Flare      ---
20140207_0427 2014-02-07 04:27:40    221     97 3.6e+06    23     9    0.2 S13W48   717  -152     0             Flare      ---
20140207_0357 2014-02-07 03:57:07      5     52 2.0e+06     0     0    0.0 S12W47   712  -142     0             Flare      ---
20140207_0326 2014-02-07 03:26:02      6     51 1.6e+06     0     0    0.0 S12W47   712  -142     0             Flare      ---
20140207_0131 2014-02-07 01:31:32    394     88 2.4e+06    21     0    0.1 S12W46   702  -138     0             Flare      ---
20140207_0123 2014-02-07 01:23:52    128     53 2.0e+06     0     0    0.0 S12W46   702  -142     0             Flare      ---
20140207_0034 2014-02-07 00:34:10     43     84 2.3e+06    12   -47    0.0 S12W46   697  -142     0             Flare      ---
20140206_2302 2014-02-06 23:02:06   2049     98 8.0e+05    18    10    1.1 S12W45   683  -138     0             Flare      ---
20140206_2250 2014-02-06 22:50:28    300     53 7.6e+05     0     0    0.0 S11W45   692  -128     0             Flare      ---
20140206_0508 2014-02-06 05:08:20    143     71 1.6e+06     5    -2   -0.1 S12W36   575  -133     0             Flare      ---
20140206_0455 2014-02-06 04:55:16    185     74 1.3e+06     5     2    0.0 S12W36   575  -133     0             Flare      ---
20140206_0332 2014-02-06 03:32:11    365     88 1.4e+06    10     0    0.3 S12W35   555  -133     0             Flare      ---
20140206_0311 2014-02-06 03:11:31    481    101 2.5e+06    15     0    0.2 S12W35   560  -133     0             Flare      ---
20140206_0253 2014-02-06 02:53:36    727     72 2.2e+06    23     2    0.3 S12W34   550  -123     0             Flare      ---
20140206_0227 2014-02-06 02:27:35     41     64 1.6e+06     0     0    0.0 S12W34   545  -133     0             Flare      ---
20140206_0133 2014-02-06 01:33:58     13    151 3.2e+06    24    12    0.2 S12W34   545  -128     0             Flare      ---
20140205_2320 2014-02-05 23:20:40    846    104 1.1e+06    11     2    0.2 S12W32   521  -118     0             Flare      ---
20140205_2316 2014-02-05 23:16:34      3     73 1.3e+06     3     5    0.0 S12W33   530  -128     0             Flare      ---
20140205_0551 2014-02-05 05:51:55    615     81 1.4e+06     5     3    0.1 S12W22   368  -123     0             Flare      ---
20140205_0533 2014-02-05 05:33:15    466    114 2.1e+06    16     3    0.3 S13W22   363  -123     0             Flare      ---
20140205_0306 2014-02-05 03:06:48   2761     77 1.7e+06     6     0    0.2 S12W20   344  -118     0             Flare      ---
20140205_0118 2014-02-05 01:18:16     59     89 1.8e+06     8    12    0.1 S13W20   329  -128     0             Flare      ---
20140205_0104 2014-02-05 01:04:50    322     65 1.7e+06     3     0    0.1 S13W20   329  -123     0             Flare      ---
20140204_2348 2014-02-04 23:48:00      4     52 8.0e+05     0     0    0.0 S12W20   329  -113     0             Flare      ---
20140204_2245 2014-02-04 22:45:29   2587     87 7.1e+05    42    17    2.4 S11W19   329  -103     0             Flare      ---
20140204_0339 2014-02-04 03:39:39    622     68 1.8e+06     4     1    0.1 S12W07   133  -113     0             Flare      ---
20140204_0331 2014-02-04 03:31:54     36     61 1.6e+06     0     0   -0.2 S12W07   133  -113     0             Flare      ---
20140204_0250 2014-02-04 02:50:25      9     66 2.6e+06     1    -1   -0.1 S13W07   133  -118     0             Flare      ---
20140204_0224 2014-02-04 02:24:59    767     69 1.7e+06     0     0    0.1 S13W07   128  -123     0             Flare      ---
20140204_0158 2014-02-04 01:58:53     17     66 2.0e+06     3     2    0.4 S12W07   133  -113     0             Flare      ---
20140204_0112 2014-02-04 01:12:38    333     62 1.7e+06     1     1    0.2 S13W07   118  -118     0             Flare      ---
20140204_0049 2014-02-04 00:49:39    337     69 1.9e+06     2     1    0.6 S13W06   108  -118     0             Flare      ---
20140204_0039 2014-02-04 00:39:45     20     67 1.8e+06     2     0    0.6 S12W06   113  -113     0             Flare      ---
20140204_0031 2014-02-04 00:31:07    847    149 3.0e+06    26    21    1.1 S13W06   113  -118     0             Flare      ---
20140204_0003 2014-02-04 00:03:41    172     64 1.6e+06     0     9   -0.0 S13W06   103  -123     0             Flare      ---
