The List of Prominence Activities observed with Nobeyama Radioheliograph


1993


EventID          Date       Start     Peak      End         X        Y        Index   Velocity
                            (UT)      (UT)      (UT)     (arcsec) (arcsec)   (Pixel)   (km/s)
PM19930102_2353  02-Jan-93  23:50:05  23:53:05  00:02:05     1017     -133      502      ---
PM19930104_0114  04-Jan-93  00:59:05  01:14:05  01:29:05    -1157        7     2387       98
PM19930104_0305  04-Jan-93  02:56:05  03:05:05  03:20:05    -1056     -466     1134      133
PM19930111_0114  11-Jan-93  01:02:05  01:14:05  01:35:05    -1145     -329      821      186
PM19930116_0202  16-Jan-93  01:47:05  02:02:05  02:08:05      835     -715      871      200
PM19930206_0611  06-Feb-93  05:53:05  06:11:05  06:26:05    -1086     -492     1734      120
PM19930316_2350  16-Mar-93  23:50:05  23:50:05  00:08:05    -1119     -755      877       94
PM19930409_0614  09-Apr-93  06:11:05  06:14:05  06:26:05     -989      308      473       86
PM19930501_0317  01-May-93  03:08:05  03:17:05  04:14:05      854     -592      285       71
PM19930514_0450  14-May-93  04:47:05  04:50:05  04:53:05     1094       36      674      116
PM19930516_0511  16-May-93  05:02:05  05:11:05  05:14:05     -948     -399      426       50
PM19930518_0311  18-May-93  03:05:05  03:11:05  03:23:05     1009      479      215       94
PM19930523_0420  23-May-93  04:20:05  04:20:05  04:29:05     -754      778      428      ---
PM19930523_0456  23-May-93  04:47:05  04:56:05  05:02:05      848     -700      326       77
PM19930523_0550  23-May-93  05:11:05  05:50:05  06:05:05     -868      584      845      ---
PM19930526_0429  26-May-93  04:26:05  04:29:05  04:38:05    -1129      235      504      190
PM19930531_0308  31-May-93  03:05:05  03:08:05  03:20:05    -1064     -663      209      ---
PM19930610_0150  10-Jun-93  01:11:05  01:50:05  02:11:05    -1027      582      721      142
PM19930621_0502  21-Jun-93  04:14:05  05:02:05  05:53:05      847     -679      754       39
PM19930625_0211  25-Jun-93  02:05:05  02:11:05  02:14:05    -1152       -2      760       51
PM19930627_0420  27-Jun-93  04:14:05  04:20:05  04:29:05      838      621      267      131
PM19930628_0117  28-Jun-93  01:11:05  01:17:05  01:20:05    -1137       10      532      369
PM19930702_0444  02-Jul-93  04:38:05  04:44:05  04:47:05     1027     -155      416       93
PM19930710_2356  10-Jul-93  23:50:05  23:56:05  00:41:05      734      799      362      ---
PM19930712_2350  12-Jul-93  23:50:05  23:50:05  00:02:05      736      738      256       60
PM19930714_0132  14-Jul-93  01:29:05  01:32:05  01:41:05    -1027      269      643      113
PM19930730_0241  30-Jul-93  02:29:05  02:41:05  02:53:05     -743      690      632       62
PM19930802_0338  02-Aug-93  03:32:05  03:38:05  03:44:05     -955      497      507       36
PM19930802_0553  02-Aug-93  05:29:05  05:53:05  05:59:05     -787      669      839       50
PM19930817_0523  17-Aug-93  04:50:05  05:23:05  05:53:05     -836      697      377       28
PM19930831_0017  31-Aug-93  00:05:05  00:17:05  00:56:05     -967     -547      404      208
PM19930911_0308  11-Sep-93  02:35:05  03:08:05  04:05:05    -1070     -537      242       69
PM19930916_0544  16-Sep-93  05:32:05  05:44:05  06:26:05     1005     -384      678       39
PM19930926_0114  26-Sep-93  01:14:05  01:14:05  01:38:05    -1065      -83      689       58
PM19930926_0453  26-Sep-93  04:47:05  04:53:05  05:32:05    -1045      -94     1018      147
PM19931011_0102  11-Oct-93  00:53:05  01:02:05  01:20:05     1002     -368      340       66
PM19931029_0556  29-Oct-93  05:53:39  05:56:01  06:05:29    -1085     -442      417      167
PM19931030_0035  30-Oct-93  00:32:05  00:35:05  00:47:05    -1069     -317     1120       -4
PM19931104_0238  04-Nov-93  02:29:05  02:38:05  02:38:05     -966       98      523      ---
PM19931104_0344  04-Nov-93  03:44:05  03:44:05  03:50:05    -1097     -154      639       51
PM19931105_0117  05-Nov-93  01:11:05  01:17:05  01:29:05    -1041     -475      440      248
PM19931112_0223  12-Nov-93  02:23:05  02:23:05  02:35:05     -952      150      269      ---
PM19931113_0044  13-Nov-93  00:32:05  00:44:05  00:56:05    -1116       36     1190       34
PM19931115_0423  15-Nov-93  03:35:05  04:23:05  05:14:05    -1125     -426      988      171
PM19931120_0035  20-Nov-93  00:29:05  00:35:05  00:47:05    -1147       95     1275      174
PM19931126_0208  26-Nov-93  01:59:05  02:08:05  02:08:05      716      769      420      ---
PM19931130_0611  30-Nov-93  06:05:05  06:11:05  06:11:05     -897     -338      419      ---
PM19931201_0435  01-Dec-93  04:14:05  04:35:05  04:50:05      994     -490      459       48
PM19931218_0153  18-Dec-93  01:53:05  01:53:05  02:05:05      900     -586      207        0


Note : "Index" roughly indicates the size of a lime event.