The List of Prominence Activities observed with Nobeyama Radioheliograph


1997


EventID          Date       Start     Peak      End         X        Y        Index   Velocity
                            (UT)      (UT)      (UT)     (arcsec) (arcsec)   (Pixel)   (km/s)
PM19970114_2356  14-Jan-97  23:50:05  23:56:05  00:23:05      892      634      385      ---
PM19970202_0259  02-Feb-97  02:56:05  02:59:05  03:38:05     -901     -632      253       32
PM19970207_0053  07-Feb-97  00:53:05  00:53:05  01:44:05     1157      -68      262       53
PM19970223_0226  23-Feb-97  01:41:05  02:26:05  02:44:05     -819      740      368       97
PM19970306_0108  06-Mar-97  01:02:05  01:08:05  01:14:05     -996     -182      719        6
PM19970313_0511  13-Mar-97  05:05:05  05:11:05  05:14:05     -511     -862      281       55
PM19970321_0620  21-Mar-97  06:02:05  06:20:05  06:26:05     -884      690      328      ---
PM19970404_0429  04-Apr-97  03:41:05  04:29:05  05:44:05      830      653      578       27
PM19970423_0353  23-Apr-97  03:11:05  03:53:05  04:32:05    -1157      504      390       25
PM19970505_0232  05-May-97  02:32:05  02:32:05  02:38:05    -1134      -48      208       11
PM19970507_0411  07-May-97  04:08:05  04:11:05  04:14:05      992     -212      221      -27
PM19970514_0535  14-May-97  05:32:05  05:35:05  05:47:05     -696     -757      223      ---
PM19970516_0326  16-May-97  02:56:05  03:26:05  04:05:05      951      497      617       21
PM19970519_0553  19-May-97  05:41:05  05:53:05  06:02:05     -905     -422      366       37
PM19970604_0614  04-Jun-97  06:14:05  06:14:05  06:26:05      964     -431      332       71
PM19970611_0159  11-Jun-97  01:59:05  01:59:05  02:11:05      831     -615      251      -11
PM19970623_2353  23-Jun-97  23:50:05  23:53:05  00:53:05      981      593      750      ---
PM19970722_0614  22-Jul-97  06:11:05  06:14:05  06:23:05     -852      596      439        2
PM19970723_0323  23-Jul-97  03:08:05  03:23:05  03:23:05      652     -811      292       18
PM19970726_0011  26-Jul-97  00:08:05  00:11:05  00:50:05      688     -731      206       17
PM19970801_0614  01-Aug-97  06:08:05  06:14:05  06:14:05    -1009      149      407       48
PM19970805_0623  05-Aug-97  06:17:05  06:23:05  06:26:05     -827      685      258       19
PM19970819_0623  19-Aug-97  06:05:05  06:23:05  06:26:05     -969     -654      240       14
PM19970819_2350  19-Aug-97  23:50:05  23:50:05  23:59:05     -831      717      590       31
PM19970820_2350  20-Aug-97  23:50:05  23:50:05  23:56:05     -916      605      254       -2
PM19970913_0526  13-Sep-97  05:26:05  05:26:05  05:35:05      921     -559      474      127
PM19970914_0014  13-Sep-97  23:59:05  00:14:05  01:41:05     -803     -673      596      ---
PM19970918_0029  18-Sep-97  00:23:05  00:29:05  00:44:05      996     -427      221       -2
PM19970918_0132  18-Sep-97  01:23:05  01:32:05  01:35:05      944     -495      281      122
PM19970918_0426  18-Sep-97  04:02:05  04:26:05  04:29:05      678      879      666       18
PM19970921_0435  21-Sep-97  04:26:05  04:35:05  04:44:05    -1009     -228      403       12
PM19970927_0338  27-Sep-97  02:53:05  03:38:05  03:38:05     -637      849      354       41
PM19971006_0429  06-Oct-97  04:05:05  04:29:05  04:32:05      777     -714      474      ---
PM19971007_0350  07-Oct-97  03:11:05  03:50:05  04:32:05      910     -672      352       46
PM19971012_0508  12-Oct-97  04:26:05  05:08:05  05:47:05      936      628      630       58
PM19971012_0623  12-Oct-97  05:56:05  06:23:05  06:26:05      878     -658     1225       -5
PM19971019_0256  19-Oct-97  02:23:05  02:56:05  03:14:05    -1078      317      757       68
PM19971019_0623  19-Oct-97  05:44:05  06:23:05  06:26:05    -1087      443      410      ---
PM19971020_0356  20-Oct-97  03:53:05  03:56:05  03:59:05     1075     -578      218      ---
PM19971104_2350  04-Nov-97  23:50:05  23:50:05  00:32:05     1114     -206      779      ---
PM19971125_0344  25-Nov-97  03:35:05  03:44:05  03:47:05    -1008      647     1476      217
PM19971127_0041  27-Nov-97  00:29:05  00:41:05  00:50:05     -843     -724      276      -68
PM19971128_2353  28-Nov-97  23:50:05  23:53:05  01:38:05    -1074     -633      415       29
PM19971207_0008  06-Dec-97  23:53:05  00:08:05  00:11:05      730     -761      585       99
PM19971209_0205  09-Dec-97  01:38:05  02:05:05  03:29:05      819     -855      293       66
PM19971212_0008  11-Dec-97  23:53:05  00:08:05  00:29:05      816      890      789      ---
PM19971212_2350  12-Dec-97  23:50:05  23:50:05  23:59:05     1013     -421      629      ---
PM19971214_0120  13-Dec-97  23:50:05  01:20:05  02:14:05    -1039     -694      820       58
PM19971224_0441  24-Dec-97  04:26:05  04:41:05  05:38:05     -870     -697      870       37
PM19971227_0011  26-Dec-97  23:56:05  00:11:05  01:26:05     1052      536     1031      ---


Note : "Index" roughly indicates the size of a lime event.