The List of Prominence Activities observed with Nobeyama Radioheliograph


1999


EventID          Date       Start     Peak      End         X        Y        Index   Velocity
                            (UT)      (UT)      (UT)     (arcsec) (arcsec)   (Pixel)   (km/s)
PM19990117_0432  17-Jan-99  04:23:05  04:32:05  04:35:05     1069     -403      486      ---
PM19990125_0132  25-Jan-99  01:08:05  01:32:05  02:05:05      718     1011      932      224
PM19990129_0341  29-Jan-99  02:29:05  03:41:05  03:47:05      841      932     1972       74
PM19990131_0238  31-Jan-99  02:08:05  02:38:05  03:14:05      460     1059     1302      ---
PM19990201_0320  01-Feb-99  02:20:05  03:20:05  05:08:05     1090     -741     3199       86
PM19990202_0614  02-Feb-99  06:05:05  06:14:05  06:14:05     -645     -809      765      110
PM19990203_0253  03-Feb-99  02:53:05  02:53:05  03:53:05    -1075     -420      235       70
PM19990203_0553  03-Feb-99  05:29:05  05:53:05  05:59:05     -490      975      656      ---
PM19990204_0323  04-Feb-99  02:59:05  03:23:05  03:50:05      999     -550      845      118
PM19990208_0535  08-Feb-99  04:41:05  05:35:05  06:14:05     -840      794     1580       37
PM19990209_0111  09-Feb-99  00:35:05  01:11:05  01:56:05     -769      966     1756       90
PM19990214_0614  14-Feb-99  06:08:05  06:14:05  06:14:05      831      729      934       91
PM19990225_0238  25-Feb-99  02:08:05  02:38:05  02:41:05      888      771     2983      ---
PM19990304_0426  04-Mar-99  04:17:05  04:26:05  04:38:05      945      764      965      196
PM19990307_2350  07-Mar-99  23:50:05  23:50:05  23:59:05     1063     -359      629      -27
PM19990308_0038  08-Mar-99  00:32:05  00:38:05  00:38:05     -885     -389      258      ---
PM19990310_0247  10-Mar-99  02:41:05  02:47:05  03:17:05       32    -1011      204       34
PM19990313_0614  13-Mar-99  05:47:05  06:14:05  06:14:05      722     -826      769       96
PM19990316_2350  16-Mar-99  23:50:05  23:50:05  00:14:05      808      817     1117      ---
PM19990331_0126  31-Mar-99  01:26:05  01:26:05  01:38:05      612      823      435       22
PM19990401_0602  01-Apr-99  05:56:05  06:02:05  06:11:05     -971      429      538      115
PM19990403_0035  02-Apr-99  23:50:05  00:35:05  01:20:05      861      838     1119       36
PM19990405_0059  05-Apr-99  00:38:05  00:59:05  02:32:05      796     -749      633       47
PM19990410_0029  10-Apr-99  00:26:05  00:29:05  00:47:05     -608      857      252      ---
PM19990410_0350  10-Apr-99  03:44:05  03:50:05  03:56:05      653     -810      354       39
PM19990419_0144  19-Apr-99  01:35:05  01:44:05  01:47:05      482      866      377      ---
PM19990423_0144  23-Apr-99  01:32:05  01:44:05  01:53:05     1101     -517     1157      386
PM19990423_2353  23-Apr-99  23:50:05  23:53:05  00:59:05     -699     -795      751       18
PM19990425_0159  25-Apr-99  01:53:05  01:59:05  02:08:05      861     -574      203      ---
PM19990429_0450  29-Apr-99  04:38:05  04:50:05  04:56:05      924      506      390       80
PM19990508_2353  08-May-99  23:50:05  23:53:05  00:41:05    -1060      293      483      102
PM19990509_2356  09-May-99  23:56:05  23:56:05  00:02:05     1040        4      491       29
PM19990510_0408  10-May-99  04:02:05  04:08:05  04:11:05     1001     -374      378       76
PM19990510_0456  10-May-99  04:50:05  04:56:05  04:59:05      991       44      710       -3
PM19990512_0611  12-May-99  05:17:05  06:11:05  06:26:05     -536     -895      540        0
PM19990514_0614  14-May-99  05:29:05  06:14:05  06:26:05      925     -619     2756       48
PM19990516_0350  16-May-99  03:38:05  03:50:05  04:05:05      678      777      383       59
PM19990517_0147  17-May-99  00:56:05  01:47:05  02:44:05      715      873     2435       77
PM19990519_0017  19-May-99  00:14:05  00:17:05  00:56:05      408      971      319      -12
PM19990519_0605  19-May-99  06:05:05  06:05:05  06:26:05      498      907      492       12
PM19990524_0141  24-May-99  01:32:05  01:41:05  01:41:05     1021       82      223       23
PM19990524_2356  24-May-99  23:50:05  23:56:05  01:05:05     1109      -93      363       47
PM19990527_0444  27-May-99  04:26:05  04:44:05  05:02:05      949      454      387       44
PM19990529_0553  29-May-99  05:44:05  05:53:05  05:56:05      570      852      257       50
PM19990602_0505  02-Jun-99  04:50:05  05:05:05  06:26:05     -552      879      497       24
PM19990611_0135  11-Jun-99  01:11:05  01:35:05  01:50:05     -607      876      455       60
PM19990611_0450  11-Jun-99  04:47:05  04:50:05  05:05:05     -671      823      419        4
PM19990612_0147  12-Jun-99  01:44:05  01:47:05  01:53:05     -361      925      304       10
PM19990613_0208  13-Jun-99  01:56:05  02:08:05  02:29:05      997     -430      451       78
PM19990615_0135  15-Jun-99  01:23:05  01:35:05  01:44:05      953     -452      587       31
PM19990616_0423  16-Jun-99  04:05:05  04:23:05  04:41:05     -991      602     1236       93
PM19990617_0141  17-Jun-99  01:38:05  01:41:05  01:50:05    -1032       47      872      114
PM19990703_0011  03-Jul-99  00:08:05  00:11:05  00:20:05     -442      937      807       32
PM19990709_0056  09-Jul-99  00:56:05  00:56:05  01:08:05     -956      337      374      -21
PM19990709_0535  09-Jul-99  04:50:05  05:35:05  05:35:05     1030      362      957      ---
PM19990710_0238  10-Jul-99  02:26:05  02:38:05  02:56:05     -882     -609      674      206
PM19990715_0235  15-Jul-99  02:35:05  02:35:05  02:44:05     -159    -1087      820      ---
PM19990716_0111  16-Jul-99  01:05:05  01:11:05  02:05:05     -801      737      686       31
PM19990722_2359  22-Jul-99  23:50:05  23:59:05  00:38:05    -1119     -282      650      104
PM19990725_0205  25-Jul-99  01:59:05  02:05:05  02:20:05      923      535      403       20
PM19990727_0126  27-Jul-99  00:50:05  01:26:05  01:59:05     -954      735     2395      186
PM19990728_0226  28-Jul-99  02:20:05  02:26:05  02:26:05      537      886      337       32
PM19990728_0411  28-Jul-99  04:05:05  04:11:05  04:11:05    -1204      222      317      ---
PM19990806_0014  06-Aug-99  00:14:05  00:14:05  00:26:05      953     -641      840       36
PM19990806_0538  06-Aug-99  05:20:05  05:38:05  05:47:05      -14     1006      704       15
PM19990811_0514  11-Aug-99  04:59:05  05:14:05  05:35:05    -1000      138      430       12
PM19990812_0023  11-Aug-99  23:50:05  00:23:05  00:47:05      895      788     1680      226
PM19990814_0250  14-Aug-99  02:38:05  02:50:05  03:05:05     -750      774      756      ---
PM19990816_0623  16-Aug-99  06:14:05  06:23:05  06:26:05     -728      723      350       48
PM19990817_0550  17-Aug-99  04:56:05  05:50:05  06:23:05     -457     -999     2004      195
PM19990828_0102  28-Aug-99  00:47:05  01:02:05  01:05:05      973     -300      456       50
PM19990901_0547  01-Sep-99  05:47:05  05:47:05  05:56:05      708     -881      624      173
PM19990902_2356  02-Sep-99  23:50:05  23:56:05  00:11:05       59    -1068      399      249
PM19990907_0459  07-Sep-99  04:56:05  04:59:05  05:02:05    -1027      131      259       36
PM19990914_0008  13-Sep-99  23:50:05  00:08:05  00:08:05     -670     -796      296      -31
PM19990914_0623  14-Sep-99  05:35:05  06:23:05  06:26:05      896      702     3036       35
PM19990921_0323  21-Sep-99  03:05:05  03:23:05  03:47:05     1160      365     1700      201
PM19990930_0053  29-Sep-99  23:59:05  00:53:05  00:56:05    -1117     -135      268      ---
PM19990930_0417  30-Sep-99  04:05:05  04:17:05  04:35:05     1061      332      645       27
PM19991004_0244  04-Oct-99  02:32:05  02:44:05  02:56:05      468     -922      278       49
PM19991020_0135  20-Oct-99  01:17:05  01:35:05  01:41:05    -1084      -63      695       57
PM19991021_0447  21-Oct-99  04:47:05  04:47:05  04:59:05    -1044      -93      620       57
PM19991023_0011  22-Oct-99  23:50:05  00:11:05  00:17:05      459    -1023      979      ---
PM19991023_0208  23-Oct-99  02:05:05  02:08:05  03:05:05      715      894      637       39
PM19991028_0456  28-Oct-99  04:50:05  04:56:05  04:56:05    -1088      -88      443      ---
PM19991031_0047  31-Oct-99  00:41:05  00:47:05  00:59:05      764      820      232      ---
PM19991106_0117  06-Nov-99  01:11:05  01:17:05  01:32:05     -937     -422      505      ---
PM19991108_0602  08-Nov-99  06:02:05  06:02:05  06:08:05     1108      -85      537      110
PM19991114_0050  14-Nov-99  00:41:05  00:50:05  00:50:05     1043       40      431       54
PM19991115_0356  15-Nov-99  03:50:05  03:56:05  03:56:05      987      169      470      ---
PM19991124_0553  24-Nov-99  05:11:05  05:53:05  05:53:05     -773     -724      876      ---
PM19991128_0229  28-Nov-99  01:56:05  02:29:05  02:50:05      555    -1096     3512      122
PM19991129_0502  29-Nov-99  04:50:05  05:02:05  05:35:05     -787     -867      689      ---
PM19991208_0223  08-Dec-99  01:47:05  02:23:05  03:41:05      467     -995     1035       47
PM19991210_0332  10-Dec-99  03:23:05  03:32:05  03:41:05     -738      815      392      115
PM19991213_0523  13-Dec-99  04:59:05  05:23:05  05:32:05     -852     -662      800       96
PM19991215_0344  15-Dec-99  03:41:05  03:44:05  03:47:05     1099      -68      394        4
PM19991216_0332  16-Dec-99  03:26:05  03:32:05  03:38:05    -1073      620      806      ---
PM19991216_0514  16-Dec-99  05:02:05  05:14:05  05:44:05    -1087      720      968      133
PM19991228_0138  28-Dec-99  01:26:05  01:38:05  01:47:05      901      715      635      111


Note : "Index" roughly indicates the size of a lime event.