The List of Prominence Activities observed with Nobeyama Radioheliograph


2000


EventID          Date       Start     Peak      End         X        Y        Index   Velocity
                            (UT)      (UT)      (UT)     (arcsec) (arcsec)   (Pixel)   (km/s)
PM20000104_0329  04-Jan-00  03:17:05  03:29:05  03:47:05     1030      499      681      152
PM20000110_0456  10-Jan-00  04:41:05  04:56:05  05:08:05     -563     -901      321       34
PM20000112_0023  12-Jan-00  00:17:05  00:23:05  00:23:05      961      205      537      ---
PM20000112_0144  12-Jan-00  01:35:05  01:44:05  01:44:05     -934      235      286      ---
PM20000118_0256  18-Jan-00  02:50:05  02:56:05  03:47:05     -591     -963      710      ---
PM20000131_0156  31-Jan-00  00:47:05  01:56:05  03:05:05      815     -917     1456       79
PM20000210_0017  10-Feb-00  00:14:05  00:17:05  01:11:05      764      925     1139       83
PM20000212_0344  12-Feb-00  03:14:05  03:44:05  03:59:05     -436      995      618       23
PM20000218_0129  18-Feb-00  01:26:05  01:29:05  01:35:05     1100      124      932       83
PM20000218_0253  18-Feb-00  02:50:05  02:53:05  03:05:05    -1039      110      250      108
PM20000222_0117  22-Feb-00  01:14:05  01:17:05  01:29:05      343    -1071     1100      195
PM20000222_0332  22-Feb-00  03:20:05  03:32:05  03:53:05     1045      372      753      219
PM20000224_0114  24-Feb-00  01:08:05  01:14:05  01:14:05     -880      389      652      ---
PM20000225_0532  25-Feb-00  04:50:05  05:32:05  06:14:05      362     1123      654      ---
PM20000226_2353  26-Feb-00  23:50:05  23:53:05  01:53:05     -576     1096     5413      ---
PM20000227_0338  27-Feb-00  03:17:05  03:38:05  03:47:05      718     -845      314       77
PM20000303_0238  03-Mar-00  02:35:05  02:38:05  02:53:05      944     -568      646      109
PM20000306_0356  06-Mar-00  03:47:05  03:56:05  04:08:05      679     -817      349      128
PM20000308_0108  08-Mar-00  00:26:05  01:08:05  01:17:05     -436    -1000      633        7
PM20000308_0223  08-Mar-00  02:08:05  02:23:05  02:26:05     -328    -1046      643       32
PM20000309_0205  09-Mar-00  01:23:05  02:05:05  02:32:05     -385     -959      667      ---
PM20000309_0244  09-Mar-00  02:41:05  02:44:05  02:47:05     1018     -505      686       34
PM20000313_2359  13-Mar-00  23:50:05  23:59:05  00:44:05     -769     -887      665      126
PM20000314_0259  14-Mar-00  02:50:05  02:59:05  03:44:05      801     -729      656       95
PM20000317_0108  17-Mar-00  00:50:05  01:08:05  01:44:05    -1121     -173     1059      114
PM20000318_0208  18-Mar-00  02:02:05  02:08:05  02:59:05     -825      710     1203      202
PM20000319_0553  19-Mar-00  05:20:05  05:53:05  06:05:05      309     1121      674      121
PM20000323_0014  23-Mar-00  00:14:05  00:14:05  01:11:05     -727     -794      712       90
PM20000324_0108  24-Mar-00  01:02:05  01:08:05  01:08:05      446     -928      728      -34
PM20000324_0323  24-Mar-00  02:29:05  03:23:05  03:41:05      458    -1060     1160       41
PM20000404_0141  04-Apr-00  01:32:05  01:41:05  01:41:05     -932     -209      673      ---
PM20000412_0420  12-Apr-00  04:20:05  04:20:05  04:26:05     -631    -1094      290       23
PM20000416_0050  16-Apr-00  00:41:05  00:50:05  00:59:05     -877     -636      228        2
PM20000420_0017  20-Apr-00  00:02:05  00:17:05  00:29:05      906     -572      480      124
PM20000420_0114  20-Apr-00  01:14:05  01:14:05  01:35:05     1014     -474      358      145
PM20000504_0217  04-May-00  02:11:05  02:17:05  02:17:05     -508     -899      300      -12
PM20000504_0502  04-May-00  04:32:05  05:02:05  05:56:05     1021      -62     1771      177
PM20000509_0526  09-May-00  05:23:05  05:26:05  05:44:05      816      675      358      131
PM20000511_0008  10-May-00  23:50:05  00:08:05  00:11:05     -408     -890      309      ---
PM20000511_0108  11-May-00  01:05:05  01:08:05  01:17:05     -530     -924      330      -13
PM20000511_0347  11-May-00  03:44:05  03:47:05  03:56:05      657     -752      399       45
PM20000512_0014  11-May-00  23:59:05  00:14:05  00:32:05     -634     -758      685        3
PM20000520_0626  20-May-00  06:17:05  06:26:05  06:26:05      606     -948      682       61
PM20000522_0102  22-May-00  00:56:05  01:02:05  01:02:05     -936     -547      509      ---
PM20000525_0423  25-May-00  04:20:05  04:23:05  04:35:05      907      532      397       50
PM20000602_0450  02-Jun-00  04:26:05  04:50:05  05:11:05     -657      783     1085       37
PM20000610_0314  10-Jun-00  03:08:05  03:14:05  03:14:05     1034      -75      520       33
PM20000615_0138  15-Jun-00  01:26:05  01:38:05  01:59:05      870      715      761      281
PM20000616_0111  16-Jun-00  00:56:05  01:11:05  01:14:05      680      706      591        2
PM20000616_2350  16-Jun-00  23:50:05  23:50:05  23:59:05     1081     -662      373      108
PM20000617_2359  17-Jun-00  23:50:05  23:59:05  23:59:05      962      158      381      ---
PM20000618_0208  18-Jun-00  02:05:05  02:08:05  02:26:05     1062      260      843       28
PM20000623_0032  23-Jun-00  00:20:05  00:32:05  00:59:05      972      542      753       92
PM20000623_0505  23-Jun-00  04:50:05  05:05:05  06:26:05      230    -1050      902      ---
PM20000626_0059  26-Jun-00  00:53:05  00:59:05  01:29:05      876      608      727      129
PM20000706_0044  06-Jul-00  00:11:05  00:44:05  01:23:05      497      945      856       44
PM20000707_0626  07-Jul-00  06:20:05  06:26:05  06:26:05    -1011      435     1393      138
PM20000709_0347  09-Jul-00  03:35:05  03:47:05  03:50:05     1018     -314      598      ---
PM20000713_0059  13-Jul-00  00:32:05  00:59:05  02:20:05     1128      -38     2985       61
PM20000716_0444  16-Jul-00  04:44:05  04:44:05  04:53:05     -609     -891      327      189
PM20000726_0244  26-Jul-00  02:44:05  02:44:05  02:50:05     1067      251      459      126
PM20000727_0420  27-Jul-00  04:14:05  04:20:05  04:35:05     -917     -546      408       79
PM20000812_2356  12-Aug-00  23:50:05  23:56:05  00:29:05    -1160      315      559       49
PM20000813_0241  13-Aug-00  02:38:05  02:41:05  02:44:05      740     -678      293       45
PM20000819_0626  19-Aug-00  06:11:05  06:26:05  06:26:05      919      588     2087      286
PM20000820_0447  20-Aug-00  04:35:05  04:47:05  05:23:05      999     -543      885       87
PM20000822_0152  22-Aug-00  01:52:31  01:52:31  02:24:50      604      793      342        1
PM20000825_0008  24-Aug-00  23:50:05  00:08:05  00:35:05    -1148     -214      880       32
PM20000825_0411  25-Aug-00  04:11:05  04:11:05  04:17:05      535      912      290      ---
PM20000828_0041  28-Aug-00  00:17:05  00:41:05  01:08:05    -1109      527     3099      134
PM20000831_0626  31-Aug-00  06:08:05  06:26:05  06:26:05    -1055     -357     1880      108
PM20000901_0359  01-Sep-00  03:44:05  03:59:05  04:26:05     -913     -565      363       46
PM20000904_0547  04-Sep-00  05:41:05  05:47:05  05:47:05      719      842     2050      225
PM20000910_0044  10-Sep-00  00:44:05  00:44:05  00:53:05      491      891      319      ---
PM20000919_0332  19-Sep-00  03:32:05  03:32:05  03:47:05      916     -615      502       34
PM20001001_0005  30-Sep-00  23:50:05  00:05:05  00:11:05      990      107      645      ---
PM20001006_0132  06-Oct-00  01:14:05  01:32:05  02:05:05      936      731     1194      171
PM20001011_0241  11-Oct-00  02:35:05  02:41:05  02:53:05      520      986      399      163
PM20001015_0302  15-Oct-00  02:08:05  03:02:05  03:50:05      707     -922     1185       77
PM20001022_0059  21-Oct-00  23:50:05  00:59:05  01:08:05    -1085     -587     3537      130
PM20001031_0553  31-Oct-00  05:53:05  05:53:05  06:05:05    -1107     -117      787       47
PM20001104_0123  04-Nov-00  01:05:06  01:23:06  01:41:06      978     -644     1506       43
PM20001108_0132  08-Nov-00  01:29:05  01:32:05  01:38:05     1041      333      590       47
PM20001117_0608  17-Nov-00  06:02:05  06:08:05  06:11:05      507     -989     1061       76
PM20001120_0044  20-Nov-00  00:41:05  00:44:05  01:05:05     -328     1021      540       30
PM20001129_0123  29-Nov-00  01:05:05  01:23:05  02:26:05      871     -808     1928      149
PM20001202_0035  02-Dec-00  00:26:05  00:35:05  00:56:05    -1024     -438      681      172
PM20001203_0526  03-Dec-00  05:20:05  05:26:05  06:14:05     1028      712     2380      214
PM20001210_0329  10-Dec-00  03:29:05  03:29:05  03:47:05      874     -992      821      ---
PM20001227_0414  27-Dec-00  03:38:05  04:14:05  04:23:05     1053     -522     1046      260


Note : "Index" roughly indicates the size of a lime event.