The List of Prominence Activities observed with Nobeyama Radioheliograph


2001


EventID          Date       Start     Peak      End         X        Y        Index   Velocity
                            (UT)      (UT)      (UT)     (arcsec) (arcsec)   (Pixel)   (km/s)
PM20010107_0408  07-Jan-01  03:35:05  04:08:05  05:32:05     1099      646     2940       43
PM20010114_0623  14-Jan-01  05:29:05  06:23:05  06:26:05      793      908     5113      135
PM20010114_2353  14-Jan-01  23:50:05  23:53:05  00:02:05    -1109      438      524      156
PM20010202_2356  02-Feb-01  23:56:05  23:56:05  00:17:05    -1049      389      938      381
PM20010206_0023  06-Feb-01  00:23:05  00:23:05  00:29:05     -642     -862      923      ---
PM20010210_0038  09-Feb-01  23:50:05  00:38:05  00:53:05      908     -861      297        3
PM20010210_0556  10-Feb-01  05:35:05  05:56:05  06:17:05      588      909     1288       68
PM20010224_0408  24-Feb-01  04:02:05  04:08:05  04:08:05    -1048     -102      413       34
PM20010226_0453  26-Feb-01  04:47:05  04:53:05  05:02:05     1156     -103     1390      211
PM20010309_0253  09-Mar-01  02:53:05  02:53:05  03:08:05    -1190       55      870      218
PM20010310_0423  10-Mar-01  04:17:05  04:23:05  04:44:05      607      916      823       92
PM20010311_0538  11-Mar-01  04:44:05  05:38:05  06:05:05      592     -988     1535       98
PM20010313_0117  13-Mar-01  01:11:05  01:17:05  01:41:05      760     -449      948      ---
PM20010318_0126  18-Mar-01  01:26:05  01:26:05  01:50:05     1063      422     2381  -100000
PM20010318_0414  18-Mar-01  04:05:05  04:14:05  05:35:05     1141      596      756      ---
PM20010319_0056  19-Mar-01  00:50:05  00:56:05  02:08:05      793      788      512       43
PM20010321_0253  21-Mar-01  02:47:05  02:53:05  02:53:05     1134       95      951      180
PM20010322_0453  22-Mar-01  04:38:05  04:53:05  05:14:05     1087     -379     1616      177
PM20010323_0126  23-Mar-01  01:05:05  01:26:05  01:53:05      711     -795      411       40
PM20010324_0138  24-Mar-01  01:35:05  01:38:05  01:44:05      946     -201      312      ---
PM20010324_0235  24-Mar-01  02:35:05  02:35:05  02:44:05     1087     -288      526      ---
PM20010328_0308  28-Mar-01  03:08:05  03:08:05  03:47:05     1080       25      288       19
PM20010403_0347  03-Apr-01  03:20:05  03:47:05  03:50:05     -928     -327      392      ---
PM20010403_0602  03-Apr-01  05:32:05  06:02:05  06:11:05     1156     -242     1473      181
PM20010411_0041  11-Apr-01  00:32:05  00:41:05  00:44:05      961      130      275      ---
PM20010412_0511  12-Apr-01  03:50:05  05:11:05  05:38:05     -702     -803      334       29
PM20010413_0347  13-Apr-01  03:29:05  03:47:05  04:29:05     1054      309      348      101
PM20010418_0223  18-Apr-01  02:23:05  02:23:05  02:32:05     1128     -375      323      207
PM20010420_0314  20-Apr-01  03:14:05  03:14:05  03:56:05    -1058      -68      691       35
PM20010421_0544  21-Apr-01  05:26:05  05:44:05  06:26:05      832      838     2207      135
PM20010422_0456  22-Apr-01  04:41:05  04:56:05  05:23:05     -525     -883      675      103
PM20010426_0059  25-Apr-01  23:50:05  00:59:05  00:59:05      262    -1059      229       55
PM20010505_0017  04-May-01  23:50:05  00:17:05  00:53:05       56    -1075      437        7
PM20010506_0123  06-May-01  00:44:05  01:23:05  01:59:05    -1007      433      301       18
PM20010506_0520  06-May-01  04:56:05  05:20:05  06:02:05     -907      564      761       50
PM20010509_0305  09-May-01  02:50:05  03:05:05  03:26:05      741     -708      355       34
PM20010512_0535  12-May-01  05:05:05  05:35:05  05:53:05     -887      582      539       30
PM20010513_0508  13-May-01  04:29:05  05:08:05  05:47:05      267    -1078      330       43
PM20010514_0405  14-May-01  03:38:05  04:05:05  04:47:05     -992      599     1695      115
PM20010520_0626  20-May-01  06:11:05  06:26:05  06:26:05     1014     -424      499        8
PM20010521_0123  21-May-01  00:32:05  01:23:05  02:08:05     -792      757      725       40
PM20010528_2350  28-May-01  23:50:05  23:50:05  00:11:05       21    -1051      467       34
PM20010530_0011  30-May-01  00:05:05  00:11:05  00:26:05    -1102     -261     1816      293
PM20010531_0117  31-May-01  01:17:05  01:17:05  01:29:05     1048     -267      327       43
PM20010531_0553  31-May-01  05:47:05  05:53:05  06:02:05    -1043     -199      630      126
PM20010604_0356  04-Jun-01  03:41:05  03:56:05  04:29:05      698      795      667       54
PM20010616_2359  16-Jun-01  23:50:05  23:59:05  00:02:05      870     -611      373       -5
PM20010618_0259  18-Jun-01  02:26:05  02:59:05  03:08:05     -845      630      644       53
PM20010619_2350  19-Jun-01  23:50:05  23:50:05  00:44:05      262     -990      271      ---
PM20010625_0405  25-Jun-01  04:05:05  04:05:05  04:11:05     -991      223      395      -38
PM20010628_0235  28-Jun-01  02:14:05  02:35:05  02:38:05     1088       83     1341       61
PM20010629_2353  29-Jun-01  23:50:05  23:53:05  00:23:05     -733      669      255      ---
PM20010706_2350  06-Jul-01  23:50:05  23:50:05  00:20:05     -117    -1161      275       78
PM20010712_0120  11-Jul-01  23:59:05  01:20:05  03:11:05      701     -818     1244      ---
PM20010715_2350  15-Jul-01  23:50:05  23:50:05  00:17:05     -973      494      356      ---
PM20010718_0553  18-Jul-01  04:35:05  05:53:05  06:26:05       87    -1104      550       11
PM20010721_0014  20-Jul-01  23:50:05  00:14:05  00:59:05      550     -859      663      ---
PM20010722_0238  22-Jul-01  02:29:05  02:38:05  02:44:05     1072      -92      287       93
PM20010724_0626  24-Jul-01  06:20:05  06:26:05  06:26:05    -1082     -367     1833      159
PM20010729_0002  28-Jul-01  23:50:05  00:02:05  00:14:05       43    -1053     2785      ---
PM20010729_0247  29-Jul-01  02:02:05  02:47:05  03:32:05      799     -711      763       32
PM20010730_0308  30-Jul-01  02:59:05  03:08:05  03:11:05    -1041      -79      334       58
PM20010801_0126  01-Aug-01  01:23:05  01:26:05  01:35:05    -1020      -46      548       36
PM20010805_0435  05-Aug-01  04:26:05  04:35:05  04:35:05     -366     -907      202       27
PM20010811_0138  11-Aug-01  01:14:05  01:38:05  01:59:05     1051      261      984      197
PM20010816_0356  16-Aug-01  03:32:05  03:56:05  03:56:05     -885     -431      281       48
PM20010819_0544  19-Aug-01  05:26:05  05:44:05  06:08:05     1006      574     1348      131
PM20010829_0253  29-Aug-01  02:08:05  02:53:05  03:11:05     -857     -678      819       37
PM20010902_0211  02-Sep-01  02:02:05  02:11:05  02:14:05     -532     -851      411      -13
PM20010903_0205  03-Sep-01  01:59:05  02:05:05  02:11:05    -1086     -441      772      202
PM20010907_0153  07-Sep-01  01:38:05  01:53:05  02:02:05    -1087     -264      910       60
PM20010910_0302  10-Sep-01  02:35:05  03:02:05  03:14:05     -759     -755      451       66
PM20010920_0511  20-Sep-01  05:05:05  05:11:05  05:23:05    -1056       50      914      167
PM20010921_0220  21-Sep-01  01:47:05  02:20:05  03:23:05     -603     -864      730       92
PM20010922_0605  22-Sep-01  05:56:05  06:05:05  06:11:05     1102     -185      710      152
PM20010926_0250  26-Sep-01  01:41:05  02:50:05  04:08:05      642      856     1570       10
PM20011001_0202  01-Oct-01  01:59:05  02:02:05  02:23:05      855     -755     1590      242
PM20011001_0508  01-Oct-01  05:08:05  05:08:05  05:26:05      908     -342      234      ---
PM20011007_0220  07-Oct-01  02:11:05  02:20:05  02:29:05     -940     -513      580       39
PM20011019_0217  19-Oct-01  02:17:05  02:17:05  02:29:05     -724     -730      273       -8
PM20011020_0432  19-Oct-01  23:50:05  04:32:05  04:53:05      960      735     1185        4
PM20011022_0050  22-Oct-01  00:44:05  00:50:05  00:53:05      935     -265      355      ---
PM20011025_0135  25-Oct-01  01:32:05  01:35:05  01:41:05    -1022      464      539       47
PM20011027_0341  27-Oct-01  03:32:05  03:41:05  04:11:05     -993     -664      795      184
PM20011027_2356  27-Oct-01  23:50:05  23:56:05  00:23:05     -845      718      558       97
PM20011101_0329  01-Nov-01  03:29:05  03:29:05  03:41:05     1199     -205      706      ---
PM20011204_0429  04-Dec-01  04:29:05  04:29:05  04:38:05    -1072      135      507       20
PM20011207_0223  07-Dec-01  00:50:05  02:23:05  03:47:05      801     -988     1438       73
PM20011216_0150  16-Dec-01  01:44:05  01:50:05  01:50:05     1205       59     1521      ---
PM20011220_0020  19-Dec-01  23:50:05  00:20:05  01:05:05     -873     -867     1886      111
PM20011224_0041  24-Dec-01  00:41:05  00:41:05  01:02:05    -1228     -150     1970      ---


Note : "Index" roughly indicates the size of a lime event.