The List of Prominence Activities observed with Nobeyama Radioheliograph


2002


EventID          Date       Start     Peak      End         X        Y        Index   Velocity
                            (UT)      (UT)      (UT)     (arcsec) (arcsec)   (Pixel)   (km/s)
PM20020109_0211  09-Jan-02  00:44:05  02:11:05  02:14:05     -980     -692     1883       27
PM20020110_0047  10-Jan-02  00:41:05  00:47:05  00:47:05    -1126     -274      406      ---
PM20020114_0526  14-Jan-02  04:56:05  05:26:05  05:44:05      622     -876     1471      117
PM20020115_0056  15-Jan-02  00:53:05  00:56:05  01:08:05    -1046      492      756      258
PM20020117_0238  17-Jan-02  02:05:05  02:38:05  02:41:05    -1172     -574      470      ---
PM20020117_0532  17-Jan-02  05:23:05  05:32:05  05:44:05      407     -991      588       50
PM20020210_2350  10-Feb-02  23:50:05  23:50:05  00:59:05    -1134     -715      979       75
PM20020212_0529  12-Feb-02  05:23:05  05:29:05  06:02:05      360     -959      556       63
PM20020218_0038  17-Feb-02  23:50:05  00:38:05  01:56:05       42    -1090     2818       49
PM20020220_0126  20-Feb-02  00:47:05  01:26:05  02:17:05     -439     1019      938       59
PM20020221_0508  21-Feb-02  04:59:05  05:08:05  05:08:05      997      519     1385       62
PM20020228_0023  28-Feb-02  00:20:05  00:23:05  01:20:05     1130     -548     2782      240
PM20020301_0223  01-Mar-02  02:08:05  02:23:05  03:02:05      964     -737     2167      242
PM20020306_0408  06-Mar-02  03:59:05  04:08:05  04:14:05     1069      297      524       62
PM20020310_2350  10-Mar-02  23:50:05  23:50:05  00:02:05     -846     -436      575      ---
PM20020315_2359  15-Mar-02  23:50:05  23:59:05  00:02:05      637      815      378      ---
PM20020325_0120  25-Mar-02  01:20:05  01:20:05  01:47:05     -707     -798      416      -17
PM20020401_0526  01-Apr-02  05:08:05  05:26:05  05:38:05    -1013      347      774       68
PM20020402_0623  02-Apr-02  06:08:05  06:23:05  06:26:05     -327     -995      851       26
PM20020407_0020  07-Apr-02  00:14:05  00:20:05  00:35:05    -1080      524      775      ---
PM20020407_0238  07-Apr-02  02:38:05  02:38:05  02:50:05     -944      473      762       39
PM20020413_2350  13-Apr-02  23:50:05  23:50:05  00:11:05      995     -583      442       43
PM20020414_0420  14-Apr-02  04:08:05  04:20:05  04:35:05      889      644      477       62
PM20020416_0144  16-Apr-02  01:44:05  01:44:05  01:56:05      333     -956      329       53
PM20020418_0526  18-Apr-02  04:41:05  05:26:05  06:26:05     -357    -1030     1531       59
PM20020419_0126  19-Apr-02  01:20:05  01:26:05  01:26:05     -907     -487      279      ---
PM20020420_0553  20-Apr-02  05:26:05  05:53:05  06:26:05       21    -1032      493       54
PM20020421_0038  21-Apr-02  00:26:05  00:38:05  00:53:05    -1043      354      553       36
PM20020421_0132  21-Apr-02  01:23:05  01:32:05  01:32:05      951     -221      276      ---
PM20020421_0232  21-Apr-02  02:20:05  02:32:05  02:32:05      973     -271      535       48
PM20020422_0020  22-Apr-02  00:14:05  00:20:05  00:26:05     1083     -502     1291      165
PM20020429_0050  29-Apr-02  00:50:05  00:50:05  00:59:05     1151      142      773      184
PM20020505_2350  05-May-02  23:50:05  23:50:05  00:29:05     -822     -608      868        1
PM20020508_0014  07-May-02  23:59:05  00:14:05  00:20:05     -941     -543      442      269
PM20020508_2359  08-May-02  23:50:05  23:59:05  23:59:05     -972     -548      495      -23
PM20020510_0523  10-May-02  05:20:05  05:23:05  05:32:05     -834     -574      469       53
PM20020512_0259  12-May-02  02:53:05  02:59:05  02:59:05     1050      338     1114      143
PM20020513_0144  13-May-02  01:38:05  01:44:05  01:44:05      932      526      495        8
PM20020514_0614  14-May-02  05:38:05  06:14:05  06:26:05     -620     -906     1233      ---
PM20020515_0217  15-May-02  02:08:05  02:17:05  02:17:05    -1044      -71      623       43
PM20020515_0441  15-May-02  04:35:05  04:41:05  04:41:05    -1050       26      709       13
PM20020517_0120  17-May-02  01:20:05  01:20:05  01:32:05    -1072      101      217      160
PM20020518_0026  18-May-02  00:23:05  00:26:05  00:44:05      938      516      318      168
PM20020522_0335  22-May-02  03:26:05  03:35:05  03:35:05     1095     -313     2482      235
PM20020525_0235  25-May-02  02:35:05  02:35:05  02:53:05     1068     -351      865      263
PM20020531_0014  31-May-02  00:08:05  00:14:05  00:14:05     -829     -478      260      ---
PM20020604_0114  04-Jun-02  00:41:05  01:14:05  02:29:05      657     -916     1115       33
PM20020606_0156  06-Jun-02  01:35:05  01:56:05  02:50:05     -683      812      461       26
PM20020607_0129  07-Jun-02  01:23:05  01:29:05  01:35:05      548     -845      347       28
PM20020616_0353  16-Jun-02  03:35:05  03:53:05  03:56:05     -818      578      647       11
PM20020618_0214  18-Jun-02  02:08:05  02:14:05  02:14:05      988      391      478      ---
PM20020621_0605  21-Jun-02  06:05:05  06:05:05  06:11:05     -392     -891      305        3
PM20020630_0350  30-Jun-02  03:35:05  03:50:05  04:23:05      445     -960      494       54
PM20020630_0532  30-Jun-02  04:59:05  05:32:05  05:56:05     -798      725      743      ---
PM20020630_0617  30-Jun-02  06:17:05  06:17:05  06:26:05      793      722      498       62
PM20020705_0329  05-Jul-02  02:08:05  03:29:05  05:02:05      534     -996     1930       84
PM20020715_0102  15-Jul-02  00:44:05  01:02:05  01:05:05    -1030       47      595      ---
PM20020719_0044  19-Jul-02  00:35:05  00:44:05  00:59:05     1054     -214      459       58
PM20020722_0341  22-Jul-02  03:35:05  03:41:05  03:44:05     1091       44      414       47
PM20020723_0408  23-Jul-02  03:05:05  04:08:05  05:08:05      756      861     1066       55
PM20020725_0350  25-Jul-02  03:23:05  03:50:05  03:56:05     1024      345      739      ---
PM20020728_0444  28-Jul-02  04:44:05  04:44:05  04:50:05     -856     -603      417      ---
PM20020729_0020  29-Jul-02  00:11:05  00:20:05  00:35:05     -847     -516      854      ---
PM20020729_0353  29-Jul-02  03:38:05  03:53:05  03:53:05     -466     -911      203       80
PM20020730_0041  29-Jul-02  23:56:05  00:41:05  01:23:05      805     -905     1810       77
PM20020807_0326  07-Aug-02  03:08:05  03:26:05  03:50:05    -1083       87      549      107
PM20020822_0426  22-Aug-02  04:17:05  04:26:05  04:53:05    -1069       71      456       82
PM20020824_0135  24-Aug-02  01:14:05  01:35:05  01:35:05      998      -84      493      ---
PM20020825_0005  24-Aug-02  23:50:05  00:05:05  00:47:05     -619     -970     1839       68
PM20020827_0338  27-Aug-02  03:26:04  03:38:04  03:56:04    -1116      -49      667      103
PM20020905_0405  05-Sep-02  04:02:05  04:05:05  04:11:05     -770      746     1059      ---
PM20020911_2356  11-Sep-02  23:50:05  23:56:05  00:02:05     1021      438      557       34
PM20020912_0302  12-Sep-02  02:41:05  03:02:05  03:14:05     -678      796      409       38
PM20020919_0523  19-Sep-02  05:20:05  05:23:05  05:41:05    -1122      -32      773      237
PM20020923_0044  23-Sep-02  00:35:05  00:44:05  00:56:05     -509     -943      311       73
PM20020925_0026  25-Sep-02  00:17:05  00:26:05  00:53:05     1017      473      892      171
PM20020925_0444  25-Sep-02  04:29:05  04:44:05  05:05:05     1099      -66      557       67
PM20020926_0529  26-Sep-02  05:05:05  05:29:05  06:26:05      988      608      427       18
PM20020927_0138  27-Sep-02  01:26:05  01:38:05  01:38:05      944     -257      673       13
PM20020927_0405  27-Sep-02  04:02:05  04:05:05  04:29:05    -1024      453      429      103
PM20021002_0429  02-Oct-02  03:08:05  04:29:05  04:47:05     -185    -1067      440        8
PM20021014_0617  14-Oct-02  06:11:05  06:17:05  06:23:05    -1100     -288     1020       38
PM20021015_0135  15-Oct-02  01:35:05  01:35:05  01:41:05     -539      907      566       36
PM20021016_0417  16-Oct-02  04:08:05  04:17:05  04:17:05     -360    -1022      556      104
PM20021016_0426  16-Oct-02  04:23:05  04:26:05  04:50:05      892     -577     2085      115
PM20021018_0029  18-Oct-02  00:17:05  00:29:05  00:44:05     -784      683      990        5
PM20021021_0332  21-Oct-02  03:14:05  03:32:05  04:11:05      730      762      301       28
PM20021022_0620  22-Oct-02  06:14:05  06:20:05  06:26:05     -564     -862     1309      ---
PM20021025_0459  25-Oct-02  04:26:05  04:59:05  05:29:05     -904     -868      980      138
PM20021026_0150  26-Oct-02  01:29:05  01:50:05  02:53:05     1123      131      914       49
PM20021029_0114  29-Oct-02  00:50:05  01:14:05  01:59:05      534     -950      468       69
PM20021029_0432  29-Oct-02  04:29:05  04:32:05  04:35:05    -1058      356      931       73
PM20021101_0217  01-Nov-02  01:59:05  02:17:05  03:02:05      874     -676      846       46
PM20021101_0432  01-Nov-02  03:56:05  04:32:05  04:53:05      990     -569     1002       57
PM20021108_2350  08-Nov-02  23:50:05  23:50:05  23:59:05    -1012      522      295      132
PM20021113_0426  13-Nov-02  04:17:05  04:26:05  04:56:05      983      507      717       53
PM20021119_0214  19-Nov-02  01:38:05  02:14:05  02:14:05     1160      -44     1641      ---
PM20021130_2353  30-Nov-02  23:50:05  23:53:05  00:35:05      871     -836      601       78
PM20021213_2356  13-Dec-02  23:50:05  23:56:05  00:11:05     1172     -519      741        4
PM20021219_0602  19-Dec-02  05:41:05  06:02:05  06:26:05     -633     -905      408       24
PM20021231_0520  31-Dec-02  05:14:05  05:20:05  05:44:05    -1168      115      959      206


Note : "Index" roughly indicates the size of a lime event.