The List of Prominence Activities observed with Nobeyama Radioheliograph


2012


EventID          Date       Start     Peak      End         X        Y        Index   Velocity
                            (UT)      (UT)      (UT)     (arcsec) (arcsec)   (Pixel)   (km/s)
PM20120101_0408  01-Jan-12  04:08:05  04:08:05  04:20:05     1121       72      363       48
PM20120119_0235  19-Jan-12  02:23:05  02:35:05  02:38:05    -1041     -115      517       76
PM20120217_0035  17-Feb-12  00:26:05  00:35:05  01:23:05     1102      279      714       42
PM20120222_0144  22-Feb-12  01:35:05  01:44:05  02:02:05     -759      729      285       55
PM20120224_0305  24-Feb-12  02:44:05  03:05:05  03:29:05     -509     1054      642      166
PM20120227_0041  27-Feb-12  00:32:05  00:41:05  00:50:05     1010      443      438      ---
PM20120312_0120  12-Mar-12  00:08:05  01:20:05  01:23:05     -678     -989     1827      105
PM20120314_0059  14-Mar-12  00:20:05  00:59:05  01:59:04     -311     1063      703       43
PM20120314_0359  14-Mar-12  03:56:05  03:59:05  04:23:05      793      724      612      ---
PM20120314_0538  14-Mar-12  04:32:05  05:38:05  06:20:05     -675      932      883      148
PM20120315_0132  15-Mar-12  01:26:05  01:32:05  01:38:05      891      657      783      214
PM20120315_0208  15-Mar-12  02:08:05  02:08:05  02:14:05      855      662      336      ---
PM20120317_0141  17-Mar-12  00:59:05  01:41:05  01:56:05      871      651     1710       54
PM20120318_0029  18-Mar-12  00:26:05  00:29:05  00:32:05      925      496      621       98
PM20120319_0232  19-Mar-12  02:20:05  02:32:05  02:59:05      954     -475      385       21
PM20120322_0220  22-Mar-12  02:20:05  02:20:05  02:29:05     1026     -340      256       31
PM20120325_0202  25-Mar-12  01:50:05  02:02:05  02:14:05    -1046     -284      426      124
PM20120326_0044  26-Mar-12  00:35:05  00:44:05  01:32:05     -691      809      329       65
PM20120331_0229  31-Mar-12  02:17:05  02:29:05  03:14:05     -650      921      403      ---
PM20120408_0144  08-Apr-12  00:59:05  01:44:05  01:56:05      849     -719      864      341
PM20120408_0308  08-Apr-12  03:05:05  03:08:05  03:29:05     1051      127      386      ---
PM20120412_0014  11-Apr-12  23:50:05  00:14:05  01:53:05      470     1108      332       33
PM20120415_0223  15-Apr-12  02:11:05  02:23:05  02:38:05    -1123      231     1392      418
PM20120417_0011  17-Apr-12  00:05:05  00:11:05  00:14:05     -807     -709      986      -15
PM20120420_0047  19-Apr-12  23:59:05  00:47:05  01:50:05      692      813      746       43
PM20120421_0626  21-Apr-12  05:50:05  06:26:05  06:26:05     -770      745     1131       55
PM20120426_0138  26-Apr-12  01:26:05  01:38:05  02:08:05     1112     -317     2105      216
PM20120426_0517  26-Apr-12  05:11:05  05:17:05  06:05:05     1114     -349     1850      ---
PM20120428_0047  28-Apr-12  00:32:05  00:47:05  00:56:05      672     -772      344       65
PM20120430_0620  30-Apr-12  06:11:05  06:20:05  06:20:05     -424     1021      330      ---
PM20120502_0147  02-May-12  01:38:05  01:47:05  01:56:05     1113      109      711      147
PM20120503_0426  03-May-12  04:17:05  04:26:05  04:26:05     1027      138      235       -6
PM20120503_0602  03-May-12  04:35:05  06:02:05  06:02:05      576     -883      326       23
PM20120504_0108  04-May-12  01:02:05  01:08:05  02:23:05      849     -692      340       22
PM20120511_0453  11-May-12  04:53:05  04:53:05  05:11:05    -1036     -294      330      ---
PM20120517_0332  17-May-12  02:53:05  03:32:05  04:02:05     1060     -244      881       72
PM20120530_0029  30-May-12  00:29:05  00:29:05  01:47:05      891      752     1267      ---
PM20120530_0229  30-May-12  02:23:06  02:29:06  02:38:06    -1037      100      647      ---
PM20120530_0317  30-May-12  02:53:06  03:17:06  04:02:05      859     -594      322       27
PM20120608_0238  08-Jun-12  02:05:05  02:38:05  02:56:05     -371      978      382      ---
PM20120629_0244  29-Jun-12  02:44:05  02:44:05  02:53:05      961     -374      238       53
PM20120629_0423  29-Jun-12  04:20:05  04:23:05  04:32:05    -1067     -156      358      184
PM20120709_0341  09-Jul-12  03:38:05  03:41:05  03:50:05      415     -819      224       35
PM20120713_0059  13-Jul-12  00:17:05  00:59:05  01:32:05      397     1061      245      ---
PM20120719_0244  19-Jul-12  02:14:05  02:44:05  02:53:05      557     -905      376       21
PM20120719_0559  19-Jul-12  05:53:05  05:59:05  05:59:05      928     -278      392      ---
PM20120723_0229  23-Jul-12  02:20:05  02:29:05  02:35:05     1006     -382     1231      251
PM20120725_0614  25-Jul-12  06:08:05  06:14:05  06:17:05      856      736      209       53
PM20120727_0017  27-Jul-12  00:05:05  00:17:05  00:44:05      892      587      563      ---
PM20120729_0035  28-Jul-12  23:50:05  00:35:05  01:29:05     -659     -948     1522      ---
PM20120816_0017  15-Aug-12  23:50:05  00:17:05  00:53:05     -690     -894     1665      283
PM20120823_0614  23-Aug-12  05:47:05  06:14:05  06:26:05     1014     -337     1002       70
PM20120826_0232  26-Aug-12  02:29:05  02:32:05  03:20:05     -911      727      605      ---
PM20120904_0623  04-Sep-12  06:05:05  06:23:05  06:26:05      736      808      849      ---
PM20120907_2350  07-Sep-12  23:50:05  23:50:05  01:29:05     -258     1056      484      ---
PM20120916_0208  16-Sep-12  01:29:05  02:08:05  02:41:05     -851      698      642       16
PM20120922_0241  22-Sep-12  02:20:05  02:41:05  02:41:05    -1041     -115      679      ---
PM20121004_0202  04-Oct-12  01:44:05  02:02:05  02:35:05    -1008     -414      638      259
PM20121007_0617  07-Oct-12  05:23:05  06:17:05  06:26:05      136    -1098     1549      ---
PM20121012_0029  12-Oct-12  00:29:05  00:29:05  01:08:05     -479      944      356      ---
PM20121014_0038  14-Oct-12  00:38:05  00:38:05  00:47:05    -1194      395     2231      ---
PM20121022_0044  22-Oct-12  00:32:05  00:44:05  01:26:05     1125     -269     1056       41
PM20121108_0229  08-Nov-12  02:20:05  02:29:05  02:29:05     -996      241      393      ---
PM20121111_0056  10-Nov-12  23:50:05  00:56:05  01:41:05      628    -1080     2098       39
PM20121127_0205  27-Nov-12  02:02:04  02:05:04  02:11:04     -922      581      242      ---
PM20121206_0153  06-Dec-12  01:17:05  01:53:05  02:35:05      678     -889     1277       50
PM20121214_0056  13-Dec-12  23:50:05  00:56:05  01:32:05     1161     -130     1074       87
PM20121230_0047  30-Dec-12  00:29:05  00:47:05  00:59:05    -1083      232      494       84
PM20121231_0347  31-Dec-12  03:38:05  03:47:05  04:02:05    -1129      364     1394      194


Note : "Index" roughly indicates the size of a lime event.