The List of Prominence Activities observed with Nobeyama Radioheliograph


2013


EventID          Date       Start     Peak      End         X        Y        Index   Velocity
                            (UT)      (UT)      (UT)     (arcsec) (arcsec)   (Pixel)   (km/s)
PM20130106_2350  06-Jan-13  23:50:05  23:50:05  00:47:05      644     -931      430      ---
PM20130111_0005  10-Jan-13  23:53:05  00:05:05  00:53:05    -1104     -358     2959      112
PM20130122_0341  22-Jan-13  03:32:05  03:41:05  05:38:05     -789     -963      994       98
PM20130123_0323  23-Jan-13  02:17:05  03:23:05  04:20:05     -554    -1090     2238       62
PM20130131_0611  31-Jan-13  06:02:05  06:11:05  06:26:05     -875     -679      800       90
PM20130204_0047  03-Feb-13  23:50:05  00:47:05  01:08:05     -542     -927      478       22
PM20130207_0223  07-Feb-13  02:14:05  02:23:05  02:41:05      667     -839      214       34
PM20130207_0326  07-Feb-13  03:26:05  03:26:05  03:32:05     1029       26      271       14
PM20130210_0626  10-Feb-13  06:02:05  06:26:05  06:26:05     -859     -688      671       52
PM20130211_0311  11-Feb-13  02:38:05  03:11:05  03:32:05      897     -604      362       40
PM20130216_2356  16-Feb-13  23:50:05  23:56:05  04:29:05      601    -1024     1602       35
PM20130226_0305  26-Feb-13  03:05:05  03:05:05  03:17:05     -834     -612      274       -7
PM20130227_0017  27-Feb-13  00:17:05  00:17:05  01:26:05      -88     1108      244      ---
PM20130227_0429  27-Feb-13  03:23:05  04:29:05  05:08:05     1139     -615     1756       80
PM20130228_0105  28-Feb-13  00:59:05  01:05:05  01:14:05      897     -594      202       57
PM20130228_0444  28-Feb-13  04:41:05  04:44:05  05:47:05     -512     -947      303      111
PM20130303_0147  03-Mar-13  01:26:05  01:47:05  02:35:05     -466     -928      457      ---
PM20130305_2350  05-Mar-13  23:50:05  23:50:05  00:26:05     -542      980      585       25


Note : "Index" roughly indicates the size of a lime event.