Nobeyama Radio Interferometer Event List


1991


EventID       Date       Start     Max       End      Pos.
                         (UT)      (UT)      (UT)         
19911027_0209 1991-10-27 02:05:00  02:09:00  02:12:00 S16E18
19911024_0238 1991-10-24 02:36:54  02:38:12  02:40:24 S13E56
19910825_0051 1991-08-25 00:36:12  00:51:18  02:36:12 N21E73
19910803_0122 1991-08-03 01:21:06  01:22:18  01:28:06 N25E06
19910802_0313 1991-08-02 03:07:18  03:13:24  03:24:18 N26E15
19910731_0048 1991-07-31 00:47:12  00:48:24  00:57:12 S17E11
19910630_0256 1991-06-30 02:55:36  02:56:30  03:00:36 S06W20
19910611_0205 1991-06-11 01:53:48  02:05:48  02:43:48 N34W16
19910610_0229 1991-06-10 02:26:24  02:29:06  02:35:24 N32W11
19910609_0138 1991-06-09 01:35:12  01:38:54  02:05:12 N35E05
19910606_0108 1991-06-06 00:50:00  01:08:42  02:10:00 N31E50
19910604_0341 1991-06-04 03:30:00  03:41:18  04:40:00 N34E75
19910518_0513 1991-05-18 04:38:24  05:13:18  06:08:24 S07W47

1990


EventID       Date       Start     Max       End      Pos.
                         (UT)      (UT)      (UT)         
19900523_0420 1990-05-23 04:13:36  04:20:24  04:28:00 N33W55
19900521_0124 1990-05-21 01:20:36  01:24:24  01:29:36 N32W30


Last updated on Thu Aug 3 17:48:34 JST 2000
Comments:service@solar.nro.nao.ac.jp