The List of Prominence Activities observed with Nobeyama Radioheliograph
2003
EventID Date Start Peak End X Y Index Velocity
(UT) (UT) (UT) (arcsec) (arcsec) (Pixel) (km/s)
PM20030106_0626 06-Jan-03 06:17:05 06:26:05 06:26:05 741 823 668 33
PM20030113_0456 13-Jan-03 04:50:05 04:56:05 04:56:05 -1075 384 946 42
PM20030121_0238 21-Jan-03 02:17:05 02:38:05 03:02:05 -613 -901 904 34
PM20030122_0250 22-Jan-03 02:17:05 02:50:05 04:05:05 -802 849 1764 34
PM20030131_2350 31-Jan-03 23:50:05 23:50:05 00:29:05 592 942 817 ---
PM20030211_0338 11-Feb-03 03:35:05 03:38:05 03:47:05 -1059 412 293 0
PM20030218_0214 18-Feb-03 01:53:05 02:14:05 02:14:05 767 777 2910 270
PM20030219_0620 19-Feb-03 06:08:05 06:20:05 06:26:05 1136 383 1025 ---
PM20030226_0244 26-Feb-03 02:20:05 02:44:05 03:41:05 922 -694 1703 73
PM20030226_0541 26-Feb-03 05:14:05 05:41:05 05:59:05 979 -602 968 69
PM20030306_0247 06-Mar-03 02:29:05 02:47:05 03:05:05 -1020 -294 349 176
PM20030308_0302 08-Mar-03 02:59:05 03:02:05 03:14:05 -1003 -40 221 ---
PM20030315_0047 15-Mar-03 00:38:05 00:47:05 00:53:05 -1086 195 1214 ---
PM20030317_0159 17-Mar-03 01:59:05 01:59:05 02:17:05 -1023 -277 284 56
PM20030318_0553 18-Mar-03 04:35:05 05:53:05 06:26:05 -835 -687 1740 32
PM20030324_0244 24-Mar-03 02:38:05 02:44:05 02:47:05 1021 172 255 60
PM20030326_0620 26-Mar-03 05:53:05 06:20:05 06:20:05 1026 -198 758 ---
PM20030327_2350 27-Mar-03 23:50:05 23:50:05 23:56:05 935 -542 400 -43
PM20030328_2350 28-Mar-03 23:50:05 23:50:05 00:02:05 -846 702 587 60
PM20030401_0156 01-Apr-03 01:26:05 01:56:05 01:56:05 -934 -615 927 46
PM20030409_0408 09-Apr-03 04:05:05 04:08:05 04:11:05 1216 -46 707 147
PM20030409_2350 09-Apr-03 23:50:05 23:50:05 23:59:05 1222 -55 919 46
PM20030411_0023 10-Apr-03 23:50:05 00:23:05 00:50:05 1086 562 3103 31
PM20030416_0129 16-Apr-03 01:26:05 01:29:05 01:35:05 -1012 -286 257 76
PM20030418_0220 18-Apr-03 02:05:05 02:20:05 02:20:05 -1025 -369 409 100
PM20030418_0435 18-Apr-03 04:29:05 04:35:05 05:14:05 1032 -189 704 58
PM20030419_0153 19-Apr-03 01:41:05 01:53:05 02:23:05 -594 823 309 ---
PM20030420_0417 20-Apr-03 04:11:05 04:17:05 04:35:05 893 -512 261 79
PM20030425_0541 25-Apr-03 05:32:05 05:41:05 06:26:05 -1133 623 4932 252
PM20030426_0329 26-Apr-03 03:14:05 03:29:05 03:38:05 966 448 628 ---
PM20030427_0126 27-Apr-03 01:11:05 01:26:05 02:05:05 1177 23 2353 269
PM20030430_0302 30-Apr-03 02:47:05 03:02:05 03:23:05 -1008 -15 262 32
PM20030504_0217 04-May-03 02:11:05 02:17:05 02:17:05 -210 -959 238 -2
PM20030506_0250 06-May-03 02:08:05 02:50:05 02:59:05 954 -483 466 56
PM20030507_0617 07-May-03 06:14:05 06:17:05 06:20:05 -683 -827 560 ---
PM20030513_0305 13-May-03 02:26:05 03:05:05 03:20:05 1027 -63 304 49
PM20030515_0156 15-May-03 01:41:05 01:56:05 02:08:05 1046 82 805 ---
PM20030520_0317 20-May-03 03:11:05 03:17:05 03:38:05 -943 -503 468 286
PM20030601_0138 01-Jun-03 01:32:05 01:38:05 01:50:05 -1043 -93 349 21
PM20030602_0008 02-Jun-03 00:08:05 00:08:05 00:29:05 981 -109 402 ---
PM20030604_0232 04-Jun-03 02:23:05 02:32:05 02:41:05 -1090 419 772 355
PM20030614_0623 14-Jun-03 05:35:05 06:23:05 06:26:05 -971 -117 657 ---
PM20030615_0453 15-Jun-03 04:50:05 04:53:05 04:59:05 919 610 300 199
PM20030621_0005 20-Jun-03 23:59:05 00:05:05 00:05:05 836 578 226 ---
PM20030626_0214 26-Jun-03 01:56:05 02:14:05 02:41:05 952 -430 619 73
PM20030705_0120 05-Jul-03 01:02:05 01:20:05 01:44:05 -877 -651 608 87
PM20030708_0417 08-Jul-03 04:14:05 04:17:05 04:26:05 1070 234 452 ---
PM20030712_0011 11-Jul-03 23:56:05 00:11:05 00:17:05 1081 -84 968 74
PM20030712_0326 12-Jul-03 03:11:05 03:26:05 03:35:05 -1064 388 348 ---
PM20030730_0353 30-Jul-03 03:02:05 03:53:05 05:50:05 -986 598 1118 30
PM20030731_0505 31-Jul-03 04:32:05 05:05:05 06:02:05 -895 -661 986 32
PM20030731_2350 31-Jul-03 23:50:05 23:50:05 03:08:05 901 798 683 28
PM20030813_0050 12-Aug-03 23:59:05 00:50:05 01:41:05 884 633 433 53
PM20030825_0253 25-Aug-03 02:53:05 02:53:05 03:02:05 -1080 -226 369 317
PM20030826_0320 26-Aug-03 03:11:05 03:20:05 04:17:05 -1137 58 751 128
PM20030912_0226 12-Sep-03 01:29:05 02:26:05 04:20:05 846 748 313 4
PM20030912_0526 12-Sep-03 04:29:05 05:26:05 06:26:05 -750 854 1739 23
PM20030918_0526 18-Sep-03 05:11:05 05:26:05 05:44:05 983 -487 530 165
PM20030919_0229 19-Sep-03 02:14:05 02:29:05 02:41:05 1043 -380 440 43
PM20030920_0626 20-Sep-03 06:14:05 06:26:05 06:26:05 1029 -370 491 48
PM20030922_0617 22-Sep-03 05:47:05 06:17:05 06:26:05 -746 926 626 ---
PM20030928_0502 28-Sep-03 04:41:05 05:02:05 05:23:05 -945 -616 826 73
PM20031004_0156 04-Oct-03 01:56:05 01:56:05 02:02:05 1069 266 255 170
PM20031004_0550 04-Oct-03 05:50:05 05:50:05 05:56:05 1137 99 224 42
PM20031005_0147 05-Oct-03 01:32:05 01:47:05 01:47:05 1004 284 318 20
PM20031005_0550 05-Oct-03 05:47:05 05:50:05 06:02:05 1122 269 348 362
PM20031006_0153 06-Oct-03 01:38:05 01:53:05 02:17:05 1117 57 757 204
PM20031006_0229 06-Oct-03 02:29:05 02:29:05 02:35:05 895 673 202 ---
PM20031007_0002 06-Oct-03 23:50:05 00:02:05 00:17:05 1066 179 503 99
PM20031013_0556 13-Oct-03 05:35:05 05:56:05 06:08:05 964 342 323 32
PM20031022_0420 22-Oct-03 03:29:05 04:20:05 04:23:05 -1020 -378 1265 ---
PM20031024_0520 24-Oct-03 05:14:05 05:20:05 05:29:05 -1090 -539 703 186
PM20031026_0108 26-Oct-03 00:50:05 01:08:05 02:08:05 977 -533 1383 132
PM20031026_0253 26-Oct-03 02:38:05 02:53:05 02:53:05 842 -677 247 48
PM20031026_0411 26-Oct-03 03:47:05 04:11:05 04:17:05 1086 -131 615 220
PM20031030_0105 30-Oct-03 01:02:05 01:05:05 01:08:05 1032 -247 451 58
PM20031104_0547 04-Nov-03 05:47:05 05:47:05 05:53:05 916 -318 224 ---
PM20031106_2356 06-Nov-03 23:50:05 23:56:05 23:56:05 -1062 -34 280 -39
PM20031113_0459 13-Nov-03 04:59:05 04:59:05 05:08:05 -971 35 212 ---
PM20031122_0420 22-Nov-03 04:11:05 04:20:05 04:41:05 965 536 381 34
PM20031204_2353 04-Dec-03 23:50:05 23:53:05 00:02:05 -960 536 652 -11
PM20031208_0138 08-Dec-03 01:05:05 01:38:05 02:17:05 -775 -743 364 44
PM20031214_0614 14-Dec-03 05:11:05 06:14:05 06:26:05 1038 -822 1533 123
PM20031229_0608 29-Dec-03 06:02:05 06:08:05 06:17:05 -1014 -304 807 7
Note : "Index" roughly indicates the size of a lime event.