The List of Prominence Activities observed with Nobeyama Radioheliograph


2004


EventID          Date       Start     Peak      End         X        Y        Index   Velocity
                            (UT)      (UT)      (UT)     (arcsec) (arcsec)   (Pixel)   (km/s)
PM20040101_0138  01-Jan-04  01:38:05  01:38:05  02:32:05    -1153     -276     1019        4
PM20040101_0314  01-Jan-04  03:11:05  03:14:05  03:23:05     -960     -448      686      -24
PM20040106_0450  06-Jan-04  04:20:05  04:50:05  05:35:05     1049      524      490       55
PM20040106_0626  06-Jan-04  06:20:05  06:26:05  06:26:05     -999      107      407      ---
PM20040107_0429  07-Jan-04  03:56:05  04:29:05  04:29:05    -1008       42      466      ---
PM20040112_0141  12-Jan-04  01:38:05  01:41:05  01:44:05     -894      542      222       41
PM20040121_2353  21-Jan-04  23:50:05  23:53:05  01:05:05     1220      255     1799       56
PM20040130_0423  30-Jan-04  03:59:05  04:23:05  04:44:05     1097     -516     1163       96
PM20040213_0156  13-Feb-04  01:38:05  01:56:05  02:50:05     -699     -977     2020       81
PM20040215_0335  15-Feb-04  03:20:05  03:35:05  03:44:05     -977     -573     1310      329
PM20040215_0441  15-Feb-04  04:26:05  04:41:05  04:53:05     -687     -817      978       80
PM20040303_0550  03-Mar-04  05:41:05  05:50:05  05:56:05     -978      445      437       58
PM20040311_2350  11-Mar-04  23:50:05  23:50:05  01:29:05      889      851     1020       32
PM20040317_0547  17-Mar-04  05:05:05  05:47:05  06:26:05     -963     -601      398       32
PM20040320_0608  20-Mar-04  05:47:05  06:08:05  06:26:05     -744     -784      508      ---
PM20040328_0626  28-Mar-04  04:05:05  06:26:05  06:26:05     -917     -913      521      ---
PM20040329_0023  28-Mar-04  23:50:05  00:23:05  00:53:05      935     -652     1001      102
PM20040331_0441  31-Mar-04  04:38:05  04:41:05  05:47:05      933     -535      276       19
PM20040405_0144  05-Apr-04  01:26:05  01:44:05  01:53:05     -990     -513      301      103
PM20040410_0117  10-Apr-04  01:17:05  01:17:05  01:23:05     1024      193      208       56
PM20040413_0532  13-Apr-04  05:29:05  05:32:05  05:53:05     -938      495      516       62
PM20040420_0456  20-Apr-04  04:35:05  04:56:05  05:23:05      796     -665      748      114
PM20040422_0235  22-Apr-04  02:05:05  02:35:05  03:20:05      872     -642      248       11
PM20040424_0229  24-Apr-04  01:35:05  02:29:05  02:50:05    -1025      601      957      201
PM20040427_0123  27-Apr-04  01:08:05  01:23:05  01:23:05      648     -784      268      ---
PM20040430_0326  30-Apr-04  03:02:05  03:26:05  04:47:05      991      527      653       43
PM20040503_0005  02-May-04  23:50:05  00:05:05  00:50:05     -934     -610      932      116
PM20040503_0626  03-May-04  06:02:05  06:26:05  06:26:05     -999      293     1082       49
PM20040506_0223  06-May-04  02:08:05  02:23:05  02:23:05      856      635     1034      220
PM20040506_0308  06-May-04  03:08:05  03:08:05  03:29:05      950      607      694       28
PM20040506_0505  06-May-04  04:50:05  05:05:05  05:59:05    -1006      238      872      137
PM20040507_0432  07-May-04  04:26:05  04:32:05  04:35:05    -1053       -8      235       78
PM20040510_0505  10-May-04  04:53:05  05:05:05  05:11:05    -1041      236      207       43
PM20040516_0141  16-May-04  01:20:05  01:41:05  01:59:05      761      700      399       89
PM20040529_0138  29-May-04  01:02:05  01:38:05  02:08:05      926     -480      289      ---
PM20040608_0544  08-Jun-04  04:56:05  05:44:05  06:11:05    -1100       73     1150       44
PM20040610_0326  10-Jun-04  02:38:05  03:26:05  03:56:05      772     -676      563       27
PM20040622_0147  22-Jun-04  01:20:05  01:47:05  01:56:05     1050      -22      363       -5
PM20040712_0123  12-Jul-04  01:17:05  01:23:05  01:38:05    -1029       83      970      ---
PM20040714_0141  14-Jul-04  01:32:05  01:41:05  02:02:05    -1029       52      454       22
PM20040714_0256  14-Jul-04  02:56:05  02:56:05  03:08:05    -1121       67      478      ---
PM20040714_0502  14-Jul-04  04:59:05  05:02:05  05:05:05    -1043       85      267      165
PM20040715_0017  15-Jul-04  00:05:05  00:17:05  00:47:05    -1093      163      783      ---
PM20040728_0217  28-Jul-04  01:53:05  02:17:05  03:38:05     -891      700      556      ---
PM20040729_0347  29-Jul-04  03:44:05  03:47:05  03:56:05     1068     -158      286      109
PM20040807_0347  07-Aug-04  03:11:05  03:47:05  04:20:05    -1010      487      725       78
PM20040812_2350  12-Aug-04  23:50:05  23:50:05  00:56:05     1121      417     1823       35
PM20040817_0544  17-Aug-04  05:29:05  05:44:05  06:26:05     -943     -623     1244      108
PM20040827_0108  27-Aug-04  00:59:05  01:08:05  01:26:05     -842     -759      468       32
PM20040829_0044  29-Aug-04  00:32:05  00:44:05  01:17:05    -1017      336      455       27
PM20040829_0217  29-Aug-04  02:17:05  02:17:05  02:26:05     1071      157      332      226
PM20041022_0623  22-Oct-04  06:20:05  06:23:05  06:26:05     -763      640      248      ---
PM20041023_0547  23-Oct-04  05:11:05  05:47:05  06:26:05    -1124     -429     3806       24
PM20041029_0023  28-Oct-04  23:50:05  00:23:05  00:44:05     -705     -792      654       39
PM20041103_0144  03-Nov-04  01:41:05  01:44:05  01:56:05     1150       36      699      145
PM20041116_0344  16-Nov-04  03:35:05  03:44:05  03:56:05     1101      146      866      117
PM20041214_0029  13-Dec-04  23:50:05  00:29:05  01:35:05     -996      636     1811       62
PM20041219_0411  19-Dec-04  04:02:05  04:11:05  04:17:05    -1065     -373      533  -100000
PM20041224_0523  24-Dec-04  05:08:05  05:23:05  05:32:05     1043      524     3214      198
PM20041226_0023  25-Dec-04  23:50:05  00:23:05  00:50:05      979      591     1352      121
PM20041229_0308  29-Dec-04  03:02:05  03:08:05  03:50:05     1014     -450     1591      ---


Note : "Index" roughly indicates the size of a lime event.