The List of Prominence Activities observed with Nobeyama Radioheliograph
2005
EventID Date Start Peak End X Y Index Velocity
(UT) (UT) (UT) (arcsec) (arcsec) (Pixel) (km/s)
PM20050109_0202 09-Jan-05 01:44:05 02:02:05 02:11:05 -1052 401 842 94
PM20050111_0341 11-Jan-05 03:41:05 03:41:05 03:47:05 1246 -448 319 35
PM20050126_0508 26-Jan-05 05:02:05 05:08:05 05:08:05 -928 516 543 10
PM20050306_0535 06-Mar-05 05:05:05 05:35:05 06:11:05 -884 -814 2353 234
PM20050329_0311 29-Mar-05 03:05:05 03:11:05 03:17:05 -1073 242 257 297
PM20050329_0402 29-Mar-05 03:56:05 04:02:05 04:11:05 -1042 314 202 167
PM20050407_0117 07-Apr-05 00:53:05 01:17:05 01:53:05 -845 -776 832 59
PM20050410_0614 10-Apr-05 04:44:05 06:14:05 06:26:05 -999 -590 666 27
PM20050418_0438 18-Apr-05 04:32:05 04:38:05 04:38:05 -955 -392 201 -13
PM20050421_0020 20-Apr-05 23:50:05 00:20:05 01:26:05 1056 378 1137 53
PM20050423_0556 23-Apr-05 04:44:05 05:56:05 06:26:05 918 504 487 16
PM20050425_0611 25-Apr-05 06:08:05 06:11:05 06:26:05 -586 825 297 ---
PM20050428_0126 28-Apr-05 01:17:05 01:26:05 01:53:05 712 -777 436 92
PM20050430_0241 30-Apr-05 02:41:05 02:41:05 02:47:05 -1015 -277 301 ---
PM20050503_0014 03-May-05 00:08:05 00:14:05 02:08:05 -1062 356 1213 105
PM20050509_0247 09-May-05 02:29:05 02:47:05 03:02:05 981 335 417 52
PM20050512_2350 12-May-05 23:50:05 23:50:05 00:47:05 -781 -770 396 72
PM20050515_0023 15-May-05 00:20:05 00:23:05 01:11:05 906 -553 589 142
PM20050520_0108 20-May-05 00:41:05 01:08:05 01:17:05 -846 -611 254 22
PM20050601_0302 01-Jun-05 02:53:05 03:02:05 03:11:05 -1049 -348 287 80
PM20050609_0156 09-Jun-05 01:44:05 01:56:05 03:23:05 768 -689 271 55
PM20050615_0150 15-Jun-05 01:50:05 01:50:05 01:56:05 909 -475 232 5
PM20050714_2350 14-Jul-05 23:50:05 23:50:05 00:20:05 1150 -69 1493 -19
PM20050715_2353 15-Jul-05 23:50:05 23:53:05 00:35:05 -1053 602 533 56
PM20050716_0359 16-Jul-05 03:53:05 03:59:05 03:59:05 1034 6 707 12
PM20050727_0444 27-Jul-05 04:38:05 04:44:05 05:29:05 -1013 208 1248 341
PM20050729_0417 29-Jul-05 03:59:05 04:17:05 04:23:05 -909 -425 256 75
PM20050730_0008 29-Jul-05 23:50:05 00:08:05 00:11:05 -951 -454 375 ---
PM20050730_0544 30-Jul-05 05:26:05 05:44:05 05:44:05 -1028 -20 470 35
PM20050731_0541 31-Jul-05 05:26:05 05:41:05 05:53:05 -893 -488 739 46
PM20050820_0314 20-Aug-05 03:08:05 03:14:05 03:23:05 1023 -296 327 172
PM20050823_0602 23-Aug-05 05:38:05 06:02:05 06:14:05 -946 443 960 176
PM20050827_0011 26-Aug-05 23:50:05 00:11:05 00:29:05 894 -594 788 -8
PM20050902_0150 02-Sep-05 01:41:05 01:50:05 02:29:05 1106 -15 556 53
PM20050904_0559 04-Sep-05 05:56:05 05:59:05 06:02:05 -998 367 367 ---
PM20050921_0556 21-Sep-05 04:11:05 05:56:05 05:59:05 -1089 -73 754 7
PM20050923_0105 22-Sep-05 23:50:05 01:05:05 01:26:05 -1168 -175 869 59
PM20050925_0132 25-Sep-05 00:41:05 01:32:05 01:38:05 -1005 225 514 -9
PM20050928_0623 28-Sep-05 05:44:05 06:23:05 06:26:05 646 -844 295 ---
PM20051004_0544 04-Oct-05 05:14:05 05:44:05 06:02:05 -1046 -491 1231 127
PM20051015_0256 15-Oct-05 02:47:05 02:56:05 03:11:05 805 -723 221 100
PM20051024_0611 24-Oct-05 06:05:05 06:11:05 06:11:05 -910 632 700 32
PM20051102_0505 02-Nov-05 04:23:05 05:05:05 05:53:05 1177 465 1542 23
PM20051114_0417 14-Nov-05 04:08:05 04:17:05 04:35:05 -1046 -271 617 ---
PM20051211_0220 11-Dec-05 02:17:05 02:20:05 02:38:05 793 -750 378 44
Note : "Index" roughly indicates the size of a lime event.