The List of Prominence Activities observed with Nobeyama Radioheliograph


2007


EventID          Date       Start     Peak      End         X        Y        Index   Velocity
                            (UT)      (UT)      (UT)     (arcsec) (arcsec)   (Pixel)   (km/s)
PM20070124_0002  24-Jan-07  00:02:05  00:02:05  00:11:05    -1062      347      535       99
PM20070303_0402  03-Mar-07  03:53:05  04:02:05  04:05:05      998      253      238       90
PM20070416_0102  16-Apr-07  00:44:05  01:02:05  01:38:05      700     -790      515       72
PM20070509_0023  08-May-07  23:53:05  00:23:05  00:41:05      900     -505      745       35
PM20070509_0202  09-May-07  01:29:05  02:02:05  02:05:05      935     -504      374      261
PM20070510_0126  10-May-07  01:08:05  01:26:05  01:35:05      853     -536      507       18
PM20070529_0220  29-May-07  02:11:05  02:20:05  02:29:05      882     -514      206       80
PM20070824_2359  24-Aug-07  23:50:05  23:59:05  00:11:05    -1056      -83      238      ---
PM20070917_0617  17-Sep-07  06:17:05  06:17:05  06:26:05     -745     -711      234      ---
PM20071211_0153  11-Dec-07  01:41:05  01:53:05  02:05:05     1105      -45      385      ---


Note : "Index" roughly indicates the size of a lime event.