The List of Prominence Activities observed with Nobeyama Radioheliograph


2011


EventID          Date       Start     Peak      End         X        Y        Index   Velocity
                            (UT)      (UT)      (UT)     (arcsec) (arcsec)   (Pixel)   (km/s)
PM20110120_0138  20-Jan-11  01:38:05  01:38:05  01:50:05      527     -971     1140      ---
PM20110124_0038  23-Jan-11  23:50:05  00:38:05  02:50:05      918     -754     1465       33
PM20110125_0141  25-Jan-11  01:41:05  01:41:05  01:47:05     -706     -752      330      ---
PM20110125_0250  25-Jan-11  02:44:06  02:50:06  04:35:06      978     -664      323       31
PM20110127_0159  27-Jan-11  01:59:05  01:59:05  02:14:05     1064      230      241      ---
PM20110127_0426  27-Jan-11  03:35:05  04:26:05  04:50:05     1104       75      537       96
PM20110128_0123  28-Jan-11  01:05:05  01:23:05  01:50:05     1107      253     1748      174
PM20110128_0311  28-Jan-11  03:08:05  03:11:05  04:56:05    -1085     -641      836      ---
PM20110129_0150  29-Jan-11  01:35:05  01:50:05  02:26:05      982      561     1085       97
PM20110204_2353  04-Feb-11  23:50:05  23:53:05  00:41:05      803      990      925       63
PM20110219_0408  19-Feb-11  04:08:05  04:08:05  04:26:05      858     -559      546       39
PM20110221_0338  21-Feb-11  03:38:05  03:38:05  03:44:05      524     -863      258      ---
PM20110223_0241  23-Feb-11  02:32:05  02:41:05  02:56:05      866      594      296       28
PM20110225_0608  25-Feb-11  05:50:05  06:08:05  06:11:05     -972      650      893      286
PM20110304_0508  04-Mar-11  05:02:05  05:08:05  06:17:05    -1083     -160      820      181
PM20110320_0211  20-Mar-11  02:08:05  02:11:05  02:17:05     -814      589      244      ---
PM20110324_0447  24-Mar-11  03:20:05  04:47:05  05:29:05     -650     -873      360      ---
PM20110328_0047  28-Mar-11  00:38:05  00:47:05  00:59:05     1022      297      311       49
PM20110404_0305  04-Apr-11  02:59:05  03:05:05  03:38:05     1080      241      498       64
PM20110414_0408  14-Apr-11  03:59:05  04:08:05  04:08:05     -782     -711      215      ---
PM20110415_0535  15-Apr-11  04:32:05  05:35:05  06:26:05      808      954      600       15
PM20110418_0332  18-Apr-11  03:26:05  03:32:05  03:44:05      833      652      641       73
PM20110421_0259  21-Apr-11  02:17:05  02:59:05  03:20:05     -400      953      449        1
PM20110426_2350  26-Apr-11  23:50:05  23:50:05  00:20:05     -808     -730      379      ---
PM20110427_0223  27-Apr-11  02:20:05  02:23:05  02:29:05     -842      599      269      185
PM20110511_0235  11-May-11  02:29:05  02:35:05  02:35:05      910      542      614      185
PM20110518_0511  18-May-11  04:53:05  05:11:05  06:23:05     1017      589      401       40
PM20110520_0008  19-May-11  23:50:05  00:08:05  01:14:05     -601      958      301       22
PM20110521_0029  21-May-11  00:26:05  00:29:05  01:47:05     -952     -487      430      ---
PM20110523_0026  23-May-11  00:23:05  00:26:05  00:32:05      973     -336      207      ---
PM20110523_0253  23-May-11  02:47:05  02:53:05  02:59:05      984     -318      290      112
PM20110524_0620  24-May-11  06:20:05  06:20:05  06:26:05      463      939      315       38
PM20110601_0547  01-Jun-11  05:29:05  05:47:05  05:50:05     -667     -722      282      ---
PM20110606_0102  06-Jun-11  00:53:05  01:02:05  01:02:05      556     -864      217       20
PM20110606_0541  06-Jun-11  05:41:05  05:41:05  05:50:05    -1041     -288      516       10
PM20110610_0035  10-Jun-11  00:23:05  00:35:05  00:59:05     -737     -684      859      ---
PM20110610_0111  10-Jun-11  01:08:05  01:11:05  01:20:05    -1102       45      416       35
PM20110611_0108  11-Jun-11  01:08:05  01:08:05  01:17:05     -933      361      288       28
PM20110612_0238  12-Jun-11  02:26:05  02:38:05  02:53:05     1001     -158      314       40
PM20110613_0114  13-Jun-11  01:05:05  01:14:05  01:20:05    -1004      460      472      104
PM20110614_0438  14-Jun-11  04:17:05  04:38:05  06:02:05    -1067     -306      224       22
PM20110628_0514  28-Jun-11  05:14:05  05:14:05  05:20:05    -1077      181      267       18
PM20110628_2359  28-Jun-11  23:50:05  23:59:05  00:26:05      992     -354      257      ---
PM20110701_0623  01-Jul-11  06:17:05  06:23:05  06:26:05     -863     -542      475      ---
PM20110707_0523  07-Jul-11  05:20:05  05:23:05  05:29:05     1055      208      227      152
PM20110708_0311  08-Jul-11  02:38:05  03:11:05  03:41:05      452      905      224       10
PM20110709_0532  09-Jul-11  05:29:05  05:32:05  05:53:05     1071      369      478      201
PM20110710_0623  10-Jul-11  06:17:05  06:23:05  06:23:05     -760      847      335      ---
PM20110711_0256  11-Jul-11  02:17:05  02:56:05  03:53:05      763     -794      204       22
PM20110712_0311  12-Jul-11  02:59:05  03:11:05  03:20:05     -941      530      445       94
PM20110718_0002  17-Jul-11  23:53:05  00:02:05  00:14:05     -997      254      448       51
PM20110722_0111  22-Jul-11  01:05:05  01:11:05  01:29:05      773     -667      208       41
PM20110723_0617  23-Jul-11  05:53:05  06:17:05  06:26:05    -1049     -316      342      ---
PM20110809_0305  09-Aug-11  02:32:05  03:05:05  03:23:05      967     -431      439       20
PM20110810_0205  10-Aug-11  01:44:05  02:05:05  03:05:05       88     1104      336       18
PM20110811_0532  11-Aug-11  05:32:05  05:32:05  05:38:05     1044        4      611        5
PM20110817_0153  17-Aug-11  01:53:05  01:53:05  02:05:05      792      718      301      ---
PM20110817_0232  17-Aug-11  02:08:05  02:32:05  02:53:05     -835     -657      568       76
PM20110817_0405  17-Aug-11  03:23:05  04:05:05  04:32:05     -566     1066      928       43
PM20110822_0314  22-Aug-11  03:02:05  03:14:05  03:32:05     -912      586      994      201
PM20110824_0023  24-Aug-11  00:23:05  00:23:05  00:29:05      923     -520      275      165
PM20110825_0014  24-Aug-11  23:56:05  00:14:05  00:23:05     -424      940      222       21
PM20110828_0532  28-Aug-11  04:26:05  05:32:05  05:59:05      943      593     1560       40
PM20110902_0614  02-Sep-11  06:11:05  06:14:05  06:17:05     -662     -844      202      ---
PM20110907_2353  07-Sep-11  23:50:05  23:53:05  00:05:05      872      736      694      -23
PM20110910_0314  10-Sep-11  03:05:05  03:14:05  03:29:05      372     1034      632      194
PM20110924_0008  24-Sep-11  00:08:05  00:08:05  00:14:05    -1052       -9      486       28
PM20110925_0132  25-Sep-11  01:23:05  01:32:05  01:47:05      874      608      234      115
PM20110927_0356  27-Sep-11  03:44:05  03:56:05  03:56:05      977      588      550       75
PM20110928_0259  28-Sep-11  02:47:05  02:59:05  03:11:05      916      656      626      102
PM20111005_0153  05-Oct-11  01:50:05  01:53:05  03:02:05    -1129     -204     1100       48
PM20111013_0317  13-Oct-11  02:44:05  03:17:05  03:32:05      924     1087      600      ---
PM20111015_0141  15-Oct-11  01:23:05  01:41:05  02:05:05     -840      721     1002      121
PM20111020_0332  20-Oct-11  03:23:05  03:32:05  03:44:05     1106      168      673      126
PM20111025_0608  25-Oct-11  06:08:05  06:08:05  06:14:05    -1194     -104      504      ---
PM20111105_0017  04-Nov-11  23:50:05  00:17:05  01:02:05      694     1045     1533       66
PM20111105_0302  05-Nov-11  02:05:05  03:02:05  03:44:05      965     -610      418       22
PM20111105_0547  05-Nov-11  05:08:05  05:47:05  06:17:05     -253     1055      274       70
PM20111115_0217  15-Nov-11  02:02:04  02:17:04  02:47:05     -683     -944      686      ---
PM20111116_0423  16-Nov-11  04:08:05  04:23:05  04:32:05      513      891      408       -5
PM20111117_0138  17-Nov-11  01:38:05  01:38:05  01:44:05    -1174       72      594      ---
PM20111213_0126  13-Dec-11  01:23:05  01:26:05  01:56:05     1015     -614      848      123
PM20111218_0023  18-Dec-11  00:14:05  00:23:05  00:26:05    -1061     -403      676      ---
PM20111221_0253  21-Dec-11  02:47:05  02:53:05  03:05:05     -854     -677      846      274
PM20111224_0023  23-Dec-11  23:50:05  00:23:05  00:59:05    -1077      684      868       63


Note : "Index" roughly indicates the size of a lime event.