Nobeyama Radio Polarimeters Event List


2015


EventID       Date       Start     Max       End         F1G    F2G F3.75G  F9.4G   F17G   F35G   F80G
                         (UT)      (UT)      (UT)      (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)
20150310_0423 2015-03-10 04:20:25  04:23:08  04:28:34     32    189     33    391    894    507 -21474
20150310_0321 2015-03-10 03:20:37  03:21:07  03:22:07     47    215    259   2155   2605   2069 -21474
20150310_0011 2015-03-09 23:36:19  00:11:58  01:23:16    255    624    545    420    286    140 -21474
20150309_0014 2015-03-09 00:02:01  00:14:25  00:39:13    117    141     34     79    106     96 -21474

2014


EventID       Date       Start     Max       End         F1G    F2G F3.75G  F9.4G   F17G   F35G   F80G
                         (UT)      (UT)      (UT)      (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)
20141220_0021 2014-12-20 00:14:32  00:21:48  00:36:20    551   1414   2653   3032   2150   1009 -21474
20141217_0432 2014-12-17 04:03:11  04:32:08  05:30:02    174    253    420      0      0    155 -21474
20141214_0128 2014-12-14 01:27:32  01:28:14  01:29:38     56     28    135     48     68     17 -21474
20141213_0516 2014-12-13 05:15:47  05:16:21  05:17:29     17     12     20    184    223    152 -21474
20141208_0038 2014-12-08 00:32:18  00:38:11  00:49:57     77    135    422     96    115     37 -21474
20141122_0601 2014-11-22 06:00:40  06:01:07  06:02:01      0     86    171    222    156    101 -21474
20141122_0057 2014-11-22 00:56:24  00:57:24  00:59:24     82     75    227    107     64     15 -21474
20141113_0601 2014-11-13 05:59:44  06:01:18  06:04:26      4     47     59    138     97    116 -21474
20141110_0221 2014-11-10 02:21:26  02:21:47  02:22:29      1      0      3    157    305     69 -21474
20141030_0128 2014-10-30 01:24:15  01:28:46  01:37:48      3     58      5     73    120     27   7645
20141030_0035 2014-10-30 00:34:41  00:35:31  00:37:11      3      0      3     15    250   1435   5089
20141029_2301 2014-10-29 23:00:04  23:01:47  23:05:13      3      2      5     18     74     52   3895
20141029_2249 2014-10-29 22:49:18  22:49:22  22:49:30      8     27     25    120    251    240   2476
20141029_0528 2014-10-29 04:27:17  05:28:42  07:31:32      4   2198     51     80    135    624  18878
20141029_0339 2014-10-29 03:30:39  03:39:03  03:55:51      6      8    109    426    932    565  22018
20141029_0313 2014-10-29 03:11:31  03:13:00  03:15:58      3     -1      1     -1     74     -2  11533
20141029_0249 2014-10-29 02:48:54  02:49:00  02:49:12      1      0      1      4     64    -11   8959
20141029_0113 2014-10-29 01:13:45  01:13:49  01:13:57      7     17     12     60    113     -2  12473
20141029_0003 2014-10-29 00:03:13  00:03:39  00:04:31      0      0      6     15     42     14  18263
20141028_2252 2014-10-28 22:52:14  22:52:18  22:52:26      0      2      4     20     31     22   4810
20141028_0557 2014-10-28 05:54:31  05:57:03  06:02:07      5     31     29     29     80    142 -21474
20141028_0327 2014-10-28 03:22:33  03:27:17  03:36:45      4      3     22    117    305    125 -21474
20141028_0217 2014-10-28 02:17:09  02:17:29  02:18:09      2      2     45     38     94    -19 -21474
20141028_0057 2014-10-28 00:57:15  00:57:16  00:57:18      0     -3    -10      4     94     65 -21474
20141027_2301 2014-10-27 22:59:22  23:01:59  23:07:13      3      4     -5     36     60     40 -21474
20141027_0502 2014-10-27 05:02:19  05:02:42  05:03:28      1      0      1      4    127     80   8556
20141027_0314 2014-10-27 03:14:07  03:14:47  03:16:07      2      0      5     99    412    353  12476
20141027_0202 2014-10-27 01:46:02  02:02:27  02:35:17      5     46     18     69     94     62  28611
20141027_0004 2014-10-26 22:45:00  00:04:37  02:43:51      5     46     18    800    231    135  28611
20141026_0619 2014-10-26 05:08:47  06:19:43  08:41:35      7    769     88    100    375    248    439
20141026_0111 2014-10-26 01:10:46  01:11:04  01:11:40      2      1      3     31    118     88    174
20141025_2322 2014-10-25 22:45:00  23:22:03  00:36:09      4      2      8    164    380    764    757
20141025_0408 2014-10-25 04:08:15  04:08:22  04:08:36      2     41     35    185    104      5   1848
20141022_0514 2014-10-22 05:14:02  05:14:34  05:15:38      2      2     -7    456   2358    471      0
20141022_0139 2014-10-22 01:17:41  01:39:12  02:22:14    106    208    945   5383   4261   1600      0
20141020_2246 2014-10-20 22:45:00  22:46:28  22:49:24      0      3     25    237    149     97 -21474
20141018_0249 2014-10-18 02:48:13  02:49:25  02:51:49     29      4     15    145    128      5 -21474
20141017_0516 2014-10-17 05:15:31  05:16:40  05:18:58      4     11     13    103    168     89   8730
20141017_0457 2014-10-17 04:43:16  04:57:02  05:24:34      6     17     20    120    168     89   9257
20141009_0142 2014-10-09 01:40:59  01:42:10  01:44:32      3      3     16     74     59     43 -21474
20140928_0243 2014-09-28 02:32:35  02:43:10  03:04:20     68    192    246    135    105     45   1840
20140923_2311 2014-09-23 23:06:37  23:11:45  23:22:01    465    278    354    568    258    252 -21474
20140908_2350 2014-09-08 23:37:35  23:50:09  00:15:17    538    571    221    144     80     68 -21474
20140711_0042 2014-07-11 00:42:15  00:42:20  00:42:30      3      5     13     64     66     40    237
20140630_0415 2014-06-30 04:12:48  04:15:52  04:22:00      3      4     51    429    385    103    315
20140611_0628 2014-06-11 06:25:54  06:28:40  06:34:12     12     51     17     64     90    -12    226
20140611_0534 2014-06-11 05:30:37  05:34:00  05:40:46    720    108     95    152    190    226    473
20140611_0340 2014-06-11 03:39:49  03:40:10  03:40:52     53     17      4     29     21      0    227
20140509_0353 2014-05-09 03:53:21  03:53:36  03:54:06      2      0      2     61    130     54    159
20140509_0031 2014-05-09 00:30:50  00:31:15  00:32:05      1      3     12    117    119     28    141
20140425_0020 2014-04-25 00:19:59  00:20:46  00:22:20    319    837    924    681    464    181    164
20140328_2349 2014-03-28 23:37:27  23:49:18  00:13:00     52     64    146    337    183    114    132
20140317_0309 2014-03-17 03:08:38  03:09:03  03:09:53     19      8     23     47     44      5    103
20140310_2253 2014-03-10 22:45:02  22:53:01  23:08:59      3     11     12     34     41     72    126
20140225_0043 2014-02-25 00:40:54  00:43:54  00:49:54   2799   4030   2812  15468  22567  47930   3263
20140211_0327 2014-02-11 03:26:29  03:27:35  03:29:47   9298    194    220    415    272     86    131
20140210_0622 2014-02-10 06:22:22  06:22:46  06:23:34      0      2      3     26     50     88    118
20140209_2316 2014-02-09 22:45:00  23:16:48  00:20:24      7     19     69    108    102     54    307
20140208_0549 2014-02-08 05:49:25  05:49:30  05:49:40      0      1      7   -101   -150      0      0
20140207_2329 2014-02-07 23:09:00  23:29:12  00:09:36      3      4      9     42     89      0      0
20140207_0422 2014-02-07 04:21:53  04:22:17  04:23:05      2      3     10     23     90     48    111
20140207_0211 2014-02-07 02:11:17  02:11:27  02:11:47      2      0      1     10     74     32    117
20140204_0546 2014-02-04 05:45:25  05:46:08  05:47:34     23     -3      0      0     51     86    256
20140204_0350 2014-02-04 03:49:38  03:50:27  03:52:05     -1      2     21    259    537    187    164
20140204_0304 2014-02-04 03:03:09  03:04:54  03:08:24      0     10     26     87    138    165    144
20140204_0256 2014-02-04 02:54:01  02:56:09  03:00:25      1     31     14     61    127    187    189
20140204_0120 2014-02-04 01:20:02  01:20:28  01:21:20      0     22     38     92    131    345    238
20140202_2356 2014-02-02 23:55:56  23:56:21  23:57:11    121     15     24     42     54     69    133
20140202_0301 2014-02-02 03:01:24  03:01:37  03:02:03      2      2     26     58     80     23    163
20140130_0109 2014-01-29 22:44:59  01:09:24  05:58:14     13     30     28    398     76    112    334
20140129_0446 2014-01-29 04:46:28  04:46:34  04:46:46      3      2     28     47     47     61    146
20140129_0413 2014-01-29 04:12:48  04:13:36  04:15:12     12      9     50     22    107    665    269
20140129_0333 2014-01-29 03:29:56  03:33:15  03:39:53      5      4     31     33     85    103     99
20140128_0527 2014-01-28 01:55:32  05:27:19  12:30:53    254     36    216    195    227    157    244
20140127_0205 2014-01-27 01:15:54  02:05:36  03:45:00     10     11     68     45     46     38    143
20140111_2359 2014-01-11 22:45:00  23:59:59  02:29:57    562     33     21     97     59     56    241

2013


EventID       Date       Start     Max       End         F1G    F2G F3.75G  F9.4G   F17G   F35G   F80G
                         (UT)      (UT)      (UT)      (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)
20131120_0114 2013-11-20 01:14:43  01:14:52  01:15:10      3     33     30     37     66      0    169
20131110_0512 2013-11-10 05:08:18  05:12:36  05:21:12    367    310    535    645    669    552    642
20131108_0425 2013-11-08 04:22:50  04:25:05  04:29:35   1540   1106   1415   2335   3948   4072   2532
20131107_0337 2013-11-07 03:34:56  03:37:56  03:43:56    133    143    160    519    712    886      0
20131106_0125 2013-11-06 01:20:49  01:25:13  01:34:01      5      3      7     99     96     71    235
20131105_0350 2013-11-05 03:50:21  03:50:26  03:50:36      7      6      6     47    163    203    175
20131104_2352 2013-11-04 23:52:55  23:52:57  23:53:01      5      2      5     88     53     37    142
20131103_0521 2013-11-03 05:19:57  05:21:38  05:25:00      2     48    144    200    252    166    328
20131028_0438 2013-10-28 04:36:26  04:38:30  04:42:38    106    192    302   1365   1571    614    168
20131028_0159 2013-10-28 01:53:40  01:59:38  02:11:34    121     84    203   3100   2978   1882    668
20131025_0253 2013-10-25 02:49:01  02:53:55  03:03:43     55     53    109    280    310     96    350
20131024_0413 2013-10-24 04:13:42  04:13:49  04:14:03      3      2      4     41     43   -131    232
20131024_0027 2013-10-24 00:26:05  00:27:56  00:31:38     36     97    116    179    172    262    473
20131023_2341 2013-10-23 23:41:19  23:41:43  23:42:31      0     40     64    208    166    250    268
20131009_0131 2013-10-09 01:30:55  01:31:39  01:33:07      4     13     34     49     64    104    395
20130820_0127 2013-08-20 01:27:41  01:27:56  01:28:26     26     18     20    104    174     24    134
20130708_0122 2013-07-08 01:21:30  01:22:05  01:23:15     19     11    107    120    102     38    269
20130704_0006 2013-07-04 00:06:11  00:06:32  00:07:14      1      0     36    142     97     -4    261
20130607_2245 2013-06-07 22:44:51  22:45:49  22:47:45     34     94    195    539    365    180    234
20130607_0106 2013-06-07 01:04:55  01:06:15  01:08:55      2      7     41    301    175     82    259
20130515_0141 2013-05-15 01:29:37  01:41:31  02:05:19   8582    278    729   1731    865    386    270
20130514_0107 2013-05-14 00:42:39  01:07:41  01:57:45    279    383    944   2411   2308   1209    609
20130513_0208 2013-05-13 01:56:09  02:08:48  02:34:06   1302    177    495   2807   2243   1134    604
20130509_0519 2013-05-09 05:18:20  05:19:44  05:22:32    232     21     31    104     76     26    186
20130502_0504 2013-05-02 05:02:20  05:04:56  05:10:08     32    203    299   2064    137     51    153
20130423_0420 2013-04-23 04:20:04  04:20:15  04:20:37      2      2      4     34     73     40    128
20130422_2326 2013-04-22 23:26:42  23:26:45  23:26:51      8      1      1     24     53     75    206
20130421_0513 2013-04-21 02:38:44  05:13:10  10:22:02     61     66     34    117    238    231    443
20130113_0048 2013-01-13 00:47:47  00:48:32  00:50:02     93     96    103    228    164     80    173
20130112_0213 2013-01-12 02:12:27  02:13:07  02:14:27      0     46    162     50    118     22    110

2012


EventID       Date       Start     Max       End         F1G    F2G F3.75G  F9.4G   F17G   F35G   F80G
                         (UT)      (UT)      (UT)      (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)
20121113_0206 2012-11-13 01:59:52  02:06:13  02:18:55    132     81     85    107     70     70    240
20121112_2323 2012-11-12 23:19:14  23:23:43  23:32:41     11     21    111    126     71     87    274
20121108_0219 2012-11-08 02:14:34  02:19:44  02:30:04     17     54    114    264    210     93    246
20121023_0315 2012-10-23 03:14:33  03:15:56  03:18:42    160    583   1054   1938   2609   4330      0
20121022_0023 2012-10-22 00:22:30  00:23:01  00:24:03      1     17     37    118    125     43    187
20120818_2319 2012-08-18 22:48:45  23:19:15  00:20:15     52     32     29     70    153     94    298
20120818_0321 2012-08-18 03:20:18  03:21:36  03:24:12    155    166    149    340    338    284    341
20120818_0057 2012-08-18 00:56:20  00:57:09  00:58:47     99    126    181    241    275    123    310
20120813_0408 2012-08-13 04:07:49  04:08:08  04:08:46    111    167     90     91     50     54    227
20120719_0522 2012-07-19 05:17:38  05:22:27  05:32:05    442    875    939    989    439    225    320
20120714_0454 2012-07-14 04:52:38  04:54:48  04:59:08      2      6     25    656    722    319    217
20120711_2223 2012-07-11 22:00:00  22:23:19  23:09:57    500     45     31     88    119    308    653
20120710_0501 2012-07-10 05:00:15  05:01:07  05:02:51     26      3      1    154    133     39    207
20120710_0339 2012-07-10 03:39:03  03:39:50  03:41:24     39    144     71    255    386    172    279
20120709_2306 2012-07-09 22:06:10  23:06:52  01:08:16     33     10     36    536   1021    769    371
20120709_0311 2012-07-09 03:09:33  03:11:43  03:16:03      1      7      9     56     94     55    353
20120708_0319 2012-07-08 03:18:52  03:19:19  03:20:13      2      4     15     39     70      0    227
20120708_0243 2012-07-08 02:43:40  02:43:52  02:44:16      2     22     17     93     81      0    147
20120707_0547 2012-07-07 05:47:13  05:47:20  05:47:34      6      1      4     11     77    106    295
20120706_2306 2012-07-06 23:03:54  23:06:32  23:11:48    587    368    700   2478   7857  17000   4918
20120706_0229 2012-07-06 02:28:54  02:29:34  02:30:54      1      7      0     68     49   -128    175
20120706_0138 2012-07-06 01:38:24  01:38:54  01:39:54    819    439    107    316    676    907    390
20120706_0031 2012-07-06 00:31:22  00:31:34  00:31:58      9    244     15     34     47    -71    155
20120705_2338 2012-07-05 23:35:54  23:38:41  23:44:15     13      2      0     10     62     84    285
20120705_0615 2012-07-05 06:15:41  06:15:58  06:16:32      2      8     16    102    172     74    243
20120705_0443 2012-07-05 04:43:35  04:43:52  04:44:26      2     16     19     70    116     46    188
20120705_0337 2012-07-05 03:34:55  03:37:22  03:42:16      6     60     45    177    167    111    234
20120705_0241 2012-07-05 02:40:39  02:41:36  02:43:30      2    109     24    169    190     93    224
20120705_0109 2012-07-05 01:07:33  01:09:43  01:14:03      3     10     34    159    192    102    265
20120705_0037 2012-07-05 00:37:01  00:37:27  00:38:19      1     63     13     67    103     93    226
20120704_2206 2012-07-04 22:05:19  22:06:25  22:08:37     93    148    302    282    144    167    284
20120703_0339 2012-07-03 03:38:21  03:39:36  03:42:06    802    279    297    357     43      0    209
20120702_0505 2012-07-02 05:04:24  05:05:18  05:07:06     88    136    210    123     82    106    354
20120702_0033 2012-07-02 00:30:29  00:33:25  00:39:17     48     21     59    181     98     47    369
20120629_0123 2012-06-29 01:21:40  01:23:07  01:26:01     27     18     43     66     54     23    345
20120608_0304 2012-06-08 02:59:02  03:04:12  03:14:32     35     34     54     70     74    114    282
20120517_0141 2012-05-17 00:55:25  01:41:55  03:14:55    173   2971    606    574    385    197    238
20120511_0536 2012-05-11 05:35:31  05:36:08  05:37:22      5      1      3     13    117    102    209
20120511_0526 2012-05-11 05:26:24  05:26:48  05:27:36      6      7      3     30     97     68    193
20120510_0506 2012-05-10 05:05:58  05:06:59  05:09:01      3     13     21     96     85    -60    233
20120510_0415 2012-05-10 04:15:11  04:15:31  04:16:11    142    798    384    395    148   -291     91
20120309_0338 2012-03-09 03:24:55  03:38:39  04:06:07   1282    801    708    348    250      0    225
20120307_0113 2012-03-06 22:44:59  01:13:28  06:10:26  40203   8175   7311  18365  18382  10446   3226
20120306_0326 2012-03-06 03:25:46  03:26:07  03:26:49      2      3     23     15    116     65    151
20120305_0430 2012-03-05 02:21:44  04:30:12  08:47:08 501812  18958   4775   6366   4405   1182      0
20120123_0350 2012-01-23 01:36:44  03:50:32  08:18:08    941   2547  12890   8715   4016   2100   1252

2011


EventID       Date       Start     Max       End         F1G    F2G F3.75G  F9.4G   F17G   F35G   F80G
                         (UT)      (UT)      (UT)      (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)
20111221_0300 2011-12-21 03:00:05  03:00:22  03:00:56      1     45     22     46      0      0      0
20111214_0515 2011-12-14 05:11:10  05:15:18  05:23:34     15      8     29    110     84     94    172
20111116_2344 2011-11-16 23:43:32  23:44:52  23:47:32     17     31     87     78     65     47    291
20111015_0459 2011-10-15 04:32:04  04:59:26  05:54:10      4      5     12     24     88    311    502
20110925_0452 2011-09-25 04:32:13  04:52:55  05:34:19      0   1811    159    453    285    147    194
20110925_0240 2011-09-25 02:38:46  02:40:31  02:44:01      0    351    281    267    147     78    152
20110925_0232 2011-09-25 02:29:06  02:32:35  02:39:33      0    169    134    115     90     44    194
20110923_2353 2011-09-23 22:45:00  23:53:53  02:11:39    321    260    147    400    223     78    202
20110923_0612 2011-09-23 06:10:51  06:12:02  06:14:24      0      1     23    205    281    114    140
20110923_0031 2011-09-23 00:31:21  00:31:23  00:31:27      1      1      5     36    100     16    115
20110922_0427 2011-09-22 04:26:02  04:27:53  04:31:35     41     57     67     96    104    147    156
20110909_0607 2011-09-09 06:02:02  06:07:50  06:19:26      2     48    106    293    229    164    151
20110906_0144 2011-09-06 01:42:10  01:44:28  01:49:04     74     63    109    387    246     65      0
20110804_0350 2011-08-04 03:44:27  03:50:38  04:03:00   1768    686    661   2667   2087   1437   1196
20110803_0431 2011-08-03 04:30:38  04:31:27  04:33:05     88    123    214    255    355    192    283
20110802_0608 2011-08-02 05:35:41  06:08:56  07:15:26    108    241    195    200     91    159      0
20110802_0001 2011-08-02 00:01:42  00:01:46  00:01:54      0     -3      0     24     62     13    310
20110730_0207 2011-07-30 02:07:22  02:07:55  02:09:01     28    132    222    682    638    245    676
20110728_0223 2011-07-28 02:22:19  02:23:05  02:24:37      1      0      4     27    -34   -394    189
20110607_0627 2011-06-07 06:18:56  06:27:02  06:43:14      0    518    599    959    434    319      0
20110315_0022 2011-03-15 00:20:26  00:22:03  00:25:17   1919     34     37     50    176    129      0
20110312_0436 2011-03-12 04:35:31  04:36:18  04:37:52     22     40    100     88     57     17      0
20110310_0256 2011-03-10 02:56:29  02:56:45  02:57:17      1      0     -1     46    201     84      0
20110309_2321 2011-03-09 22:47:40  23:21:16  00:28:28      3     12    142    680    305    177      0
20110216_0136 2011-02-16 01:36:03  01:36:53  01:38:33      1      4     49    125     88      2      0
20110215_0429 2011-02-15 04:29:00  04:29:07  04:29:21   -696     43      8    309     65     12      0
20110215_0154 2011-02-15 01:46:50  01:54:08  02:08:44  45653   1513    630   1499    883    413      0
20110209_0128 2011-02-09 01:26:26  01:28:34  01:32:50    287     55     58     87     28     23      0
20110128_0057 2011-01-28 00:56:46  00:57:22  00:58:34      3      2     71     33     65     37      0

2010


EventID       Date       Start     Max       End         F1G    F2G F3.75G  F9.4G   F17G   F35G   F80G
                         (UT)      (UT)      (UT)      (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)
20100612_0056 2010-06-12 00:54:56  00:56:00  00:58:08    279     92    156   1335   3300      0   2277
20100508_0457 2010-05-08 04:55:30  04:57:51  05:02:33     44     23     22     99     64    -61    142
20100208_0519 2010-02-08 05:14:32  05:19:50  05:30:26    613    167     57     69     70     48    159
20100208_0413 2010-02-08 04:11:29  04:13:33  04:17:41    357    131    114    197    142     39    190
20100207_0233 2010-02-07 02:27:44  02:33:11  02:44:05   3620    325    116    273    186     72    172
20100202_0621 2010-02-02 06:20:19  06:21:03  06:22:31      2      5      7     20     62    121    228

2007


EventID       Date       Start     Max       End         F1G    F2G F3.75G  F9.4G   F17G   F35G   F80G
                         (UT)      (UT)      (UT)      (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)
20070604_0512 2007-06-04 05:10:06  05:12:58  05:18:42     13     52    286    539    613    341    441
20070603_0639 2007-06-03 06:37:54  06:39:36  06:43:00      5    170    664   3825   4431   3879   1909
20070603_0157 2007-06-03 01:57:07  01:57:31  01:58:19      0      0     15    637    885    229    198
20070602_0605 2007-06-02 05:32:52  06:05:59  07:12:13      5     11     41    118     78    129    283

2006


EventID       Date       Start     Max       End         F1G    F2G F3.75G  F9.4G   F17G   F35G   F80G
                         (UT)      (UT)      (UT)      (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)
20061214_2246 2006-12-14 22:45:00  22:46:42  22:50:06      0     89    692    719    412     76    169
20061213_0247 2006-12-13 02:21:02  02:47:09  03:39:23 440348 302422   3047   9522  12813  13594  12141
20061206_0539 2006-12-06 05:02:26  05:39:01  06:52:11     17     12     11     48    157    605    276
20061206_0249 2006-12-06 02:49:03  02:49:24  02:50:06      1      1      6     36     82     33    197
20061205_0202 2006-12-05 02:02:16  02:02:27  02:02:49      2      0      3    179    210     23    137
20061115_0542 2006-11-15 05:41:42  05:42:10  05:43:06     64     18     12     32     64     64    206
20061114_0128 2006-11-14 01:23:48  01:28:17  01:37:15     14     16    154     41     62     16    246
20061113_0602 2006-11-13 06:01:47  06:02:17  06:03:17      3      3     30     26     59    111    199
20060707_0013 2006-07-07 00:12:56  00:13:15  00:13:53      4      7     11     47     89     19    217
20060430_0156 2006-04-30 01:38:26  01:56:13  02:31:47   1440    199    111    100     70     19    117
20060406_0531 2006-04-06 05:28:25  05:31:51  05:38:43     12     44      6    151    171     95    148

2005


EventID       Date       Start     Max       End         F1G    F2G F3.75G  F9.4G   F17G   F35G   F80G
                         (UT)      (UT)      (UT)      (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)
20051202_0249 2005-12-02 02:46:03  02:49:32  02:56:30    262    513    648   1017   1224    551    529
20051201_0452 2005-12-01 04:51:45  04:52:26  04:53:48      0      2      9     87    174     69    127
20051114_0419 2005-11-14 04:18:18  04:19:27  04:21:45     29     86    347   1006   1141    244    247
20051114_0359 2005-11-14 03:59:23  03:59:37  04:00:05    787     78     89    131     91     25    188
20050917_0605 2005-09-17 06:00:43  06:05:04  06:13:46      0    493   1532   1722   2043   1386    996
20050916_2336 2005-09-16 23:36:08  23:36:27  23:37:05      3     28     54    265    138     31     98
20050916_0147 2005-09-16 01:38:20  01:47:46  02:06:38      2    115    278    518    875    426    336
20050915_0459 2005-09-15 04:58:55  04:59:15  04:59:55      3      6      1    155    105    902    189
20050914_2249 2005-09-14 22:49:01  22:49:23  22:50:07      2     10     14     46     51     68     96
20050913_2321 2005-09-13 23:12:33  23:21:43  23:40:03     19     54    510   1605   3121   5039   2987
20050912_0047 2005-09-12 00:47:00  00:47:12  00:47:36      1     -2      1     18     96     76    132
20050911_0543 2005-09-11 05:43:11  05:43:49  05:45:05      0     -3     -3    110    492    601    447
20050911_0232 2005-09-11 02:29:48  02:32:43  02:38:33      0      2     12     88    201    106    321
20050910_2302 2005-09-10 22:45:00  23:02:10  23:36:30     93    154    144    186    182    250    869
20050910_0608 2005-09-10 05:17:41  06:08:24  07:49:50      0      3      4     38    191    410    281
20050910_0153 2005-09-10 01:52:05  01:53:28  01:56:14      0      3      5     19    111     21    186
20050909_0544 2005-09-09 05:43:26  05:44:24  05:46:20      0     41      4    257    218    164    155
20050909_0255 2005-09-09 02:46:03  02:55:48  03:15:18     89    209     39    234    293     79    316
20050825_0438 2005-08-25 04:35:31  04:38:15  04:43:43    240    249    371   2335   4188   4385   1876
20050824_0616 2005-08-24 06:14:01  06:16:52  06:22:34     -1      2     15    268    420    248    206
20050824_0430 2005-08-24 04:30:30  04:30:42  04:31:06      0      1      1     33     96     14    194
20050824_0251 2005-08-24 02:51:41  02:51:57  02:52:29      0      0      0      9     97      4    218
20050822_0054 2005-08-22 00:47:57  00:54:59  01:09:03    607    906    964   1225    615    199    233
20050803_0459 2005-08-03 04:57:25  04:59:32  05:03:46     64     76    158    394    115     86    279
20050803_0242 2005-08-03 02:42:06  02:42:43  02:43:57      6      8     28     96     86     28    263
20050730_0625 2005-07-30 06:09:34  06:25:46  06:58:10      2   1901   2236   4451   2248   1209    733
20050727_0457 2005-07-27 04:46:04  04:57:06  05:19:10    167    536    874   1424    673    342    278
20050713_0442 2005-07-13 04:42:50  04:42:53  04:42:59     -1      1      1     16     95     23    194
20050603_0410 2005-06-03 04:05:56  04:10:23  04:19:17    805    115    146    491    400    196    108
20050517_0235 2005-05-17 02:34:39  02:35:38  02:37:36    103     88    145    202    112     57     90
20050516_0240 2005-05-16 02:38:06  02:40:22  02:44:54    190     76     86    165    177     66     76
20050506_0308 2005-05-06 03:07:18  03:08:38  03:11:18     50     17     19    411    368      0    196
20050429_2300 2005-04-29 22:50:04  23:00:15  23:20:37      3      2      4     24     45    104     95
20050122_0509 2005-01-22 05:08:03  05:09:08  05:11:18      2      0     11     10     39     69     87
20050122_0255 2005-01-22 02:53:48  02:55:00  02:57:24      1      0      7     54     59     27    122
20050122_0159 2005-01-22 01:59:33  01:59:41  01:59:57      2      1     12      5     46     10    107
20050121_0605 2005-01-21 06:05:14  06:05:23  06:05:41      0      0      0     -5     51      0      0
20050121_0021 2005-01-21 00:10:01  00:21:24  00:44:10    133     64    406    389    232      0      0
20050120_0638 2005-01-20 06:38:40  06:46:00  07:00:00      0  11819  29553  61360  87174  90992   2077
20050120_0325 2005-01-20 03:24:31  03:25:29  03:27:25     16      9    159    117     59     23     89
20050119_2322 2005-01-19 22:45:00  23:22:05  00:36:15     35      9     56     49     49     57    123
20050119_0615 2005-01-19 05:02:24  06:15:27  08:41:33     10    350     30    113     62    100    151
20050118_0039 2005-01-17 22:45:00  00:39:26  04:28:18     68    246     22     70    185    176    134
20050117_0313 2005-01-17 02:46:06  03:13:59  04:09:45    205     22    175    525   1111    630    138
20050116_0231 2005-01-16 01:02:38  02:31:29  05:29:11      0     11     11   -543    112    168    223
20050115_2300 2005-01-15 22:44:59  23:00:47  23:32:23      0   5769   9711  24447  11845      0    217
20050115_0607 2005-01-15 05:55:38  06:07:43  06:31:53    385   7519   3723   2451   1559    561    250
20050115_0517 2005-01-15 05:17:46  05:17:56  05:18:16      6      9     21     27     69    -79    262
20050115_0431 2005-01-15 04:24:36  04:31:02  04:43:54    144      4     12    247    851    156    236
20050115_0130 2005-01-15 01:30:34  01:30:46  01:31:10      0      5     19    -50    114   -293    165
20050115_0041 2005-01-15 00:18:29  00:41:06  01:26:20     79    219     79    735   4474   3329    239
20050114_2331 2005-01-14 23:28:51  23:31:42  23:37:24      1     10      5    153     91      0    267
20050114_2251 2005-01-14 22:45:00  22:51:41  23:05:03      0      5      6    133     87      0    307
20050114_0539 2005-01-14 05:39:50  05:39:59  05:40:17      1      3     12     44    192    198     80
20050114_0245 2005-01-14 02:43:35  02:45:30  02:49:20      7      0      5     18     45     21     97
20050113_2247 2005-01-13 22:46:57  22:47:42  22:49:12      0     25     49    106     34     30    101
20050101_0029 2005-01-01 00:27:06  00:29:24  00:34:00   7472    713   1302   4857   4865   1699    147

2004


EventID       Date       Start     Max       End         F1G    F2G F3.75G  F9.4G   F17G   F35G   F80G
                         (UT)      (UT)      (UT)      (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)  (SFU)
20041203_0000 2004-12-02 23:51:52  00:00:17  00:17:07   2392    829    257    167    111     83    107
20041110_0209 2004-11-10 02:03:36  02:09:49  02:22:15   5605   1805   1079   6147   8526      0    172
20041107_0446 2004-11-07 04:46:03  04:46:55  04:48:39      0      2      7    142    127     38    116
20041107_0413 2004-11-07 04:12:50  04:13:56  04:16:08      9     80     74    171    178     21    108
20041106_0032 2004-11-06 00:22:23  00:32:47  00:53:35    978   1158    341    493    333    248    181
20041104_2305 2004-11-04 22:44:59  23:05:19  23:45:59   4101   1160   1827   2173    831    319    156
